<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Next For Brad Smith?</title>
	<atom:link href="http://www.thejetsblog.com/2007/05/16/whats-next-for-brad-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejetsblog.com/2007/05/16/whats-next-for-brad-smith/</link>
	<description>Ranting and Raving about the Gang Green</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:43:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: thejetsblog.com &#187; Brad Smith: The New Hermione Granger</title>
		<link>http://www.thejetsblog.com/2007/05/16/whats-next-for-brad-smith/#comment-19388</link>
		<dc:creator>thejetsblog.com &#187; Brad Smith: The New Hermione Granger</dc:creator>
		<pubDate>Tue, 22 May 2007 22:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://thejetsblog.com/?p=2147#comment-19388</guid>
		<description>[...] To see my thoughts (and fellow readers) on Brad Smith, see this post I wrote last week. [...]</description>
		<content:encoded><![CDATA[<p>[...] To see my thoughts (and fellow readers) on Brad Smith, see this post I wrote last week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne</title>
		<link>http://www.thejetsblog.com/2007/05/16/whats-next-for-brad-smith/#comment-18778</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Thu, 17 May 2007 12:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://thejetsblog.com/?p=2147#comment-18778</guid>
		<description>Reading that Kiper combine report two things stood out other than McCarreins very fast time.

Derrik Blaylock ran a 4.33, shows you 40 speed is irrelevant in a running back.

And seeing Jamie Henderson&#039;s name listed among the fastest D Backs was an eye opener, what a shame, may have been a very nice safety.</description>
		<content:encoded><![CDATA[<p>Reading that Kiper combine report two things stood out other than McCarreins very fast time.</p>
<p>Derrik Blaylock ran a 4.33, shows you 40 speed is irrelevant in a running back.</p>
<p>And seeing Jamie Henderson&#8217;s name listed among the fastest D Backs was an eye opener, what a shame, may have been a very nice safety.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bent</title>
		<link>http://www.thejetsblog.com/2007/05/16/whats-next-for-brad-smith/#comment-18766</link>
		<dc:creator>Bent</dc:creator>
		<pubDate>Thu, 17 May 2007 11:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://thejetsblog.com/?p=2147#comment-18766</guid>
		<description>FWIW, Coles, Cotchery, Dwight and McCareins all saw their numbers jump after their rookie years.  When you factor in Smith&#039;s running and ST contributions, his rookie year stacks up favourably (sic) to those guys.  Coles is a decent comparison because he was a converted RB, but I think the conversion from QB is tougher.

Smith needs to show he can get open downfield, but towards the end of the year, he was contributing in a number of ways.  I don&#039;t expect him to be a big numbers guy, more of a dangerous playmaker.</description>
		<content:encoded><![CDATA[<p>FWIW, Coles, Cotchery, Dwight and McCareins all saw their numbers jump after their rookie years.  When you factor in Smith&#8217;s running and ST contributions, his rookie year stacks up favourably (sic) to those guys.  Coles is a decent comparison because he was a converted RB, but I think the conversion from QB is tougher.</p>
<p>Smith needs to show he can get open downfield, but towards the end of the year, he was contributing in a number of ways.  I don&#8217;t expect him to be a big numbers guy, more of a dangerous playmaker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RK</title>
		<link>http://www.thejetsblog.com/2007/05/16/whats-next-for-brad-smith/#comment-18745</link>
		<dc:creator>RK</dc:creator>
		<pubDate>Thu, 17 May 2007 06:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://thejetsblog.com/?p=2147#comment-18745</guid>
		<description>I disagree with Dr. K that the defenses knew what to expect with 16 in the game.  As a matter of fact, I recall on most plays when he was in that nothing went to him.  He was a decoy on most plays from what I recall.  

Now can he become a receiver?  I don&#039;t know and don&#039;t care.  He is a Jet and as far as I&#039;m concerned I&#039;d rather have him here learning about the game than have him somewhere else playing against us.

I know that most would say, including myself, that a college career is not impressive if you can&#039;t do anything on the next level but he had a crazy career as a QB in college and is only in his first year so I expect more from him this year.  

If a team ever has to account for one player, and especially as a rookie, then you have a special player that you should keep.  Who else is like that on any team never mind just the Jets?</description>
		<content:encoded><![CDATA[<p>I disagree with Dr. K that the defenses knew what to expect with 16 in the game.  As a matter of fact, I recall on most plays when he was in that nothing went to him.  He was a decoy on most plays from what I recall.  </p>
<p>Now can he become a receiver?  I don&#8217;t know and don&#8217;t care.  He is a Jet and as far as I&#8217;m concerned I&#8217;d rather have him here learning about the game than have him somewhere else playing against us.</p>
<p>I know that most would say, including myself, that a college career is not impressive if you can&#8217;t do anything on the next level but he had a crazy career as a QB in college and is only in his first year so I expect more from him this year.  </p>
<p>If a team ever has to account for one player, and especially as a rookie, then you have a special player that you should keep.  Who else is like that on any team never mind just the Jets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor K</title>
		<link>http://www.thejetsblog.com/2007/05/16/whats-next-for-brad-smith/#comment-18727</link>
		<dc:creator>Doctor K</dc:creator>
		<pubDate>Thu, 17 May 2007 00:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://thejetsblog.com/?p=2147#comment-18727</guid>
		<description>B.Smith needs to work on his WR skills if he isn&#039;t already, as mentioned.  The reverses, direct snaps, and so called &quot;gadget plays&quot; are not fooling anyone, as evidenced as the season went on.  When 16 is in the game you know the ball is going to him.   I agree with everyone here that with his athleticsm he should be able to rise past Dwight and McCareins on depth.  I also have a feeling that if he sticks around long enough I wouldn&#039;t be suprised if Mangini calls his number to help out on the defensive side of the ballas well.  The sky&#039;s the limit on his versatility.</description>
		<content:encoded><![CDATA[<p>B.Smith needs to work on his WR skills if he isn&#8217;t already, as mentioned.  The reverses, direct snaps, and so called &#8220;gadget plays&#8221; are not fooling anyone, as evidenced as the season went on.  When 16 is in the game you know the ball is going to him.   I agree with everyone here that with his athleticsm he should be able to rise past Dwight and McCareins on depth.  I also have a feeling that if he sticks around long enough I wouldn&#8217;t be suprised if Mangini calls his number to help out on the defensive side of the ballas well.  The sky&#8217;s the limit on his versatility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pickett</title>
		<link>http://www.thejetsblog.com/2007/05/16/whats-next-for-brad-smith/#comment-18698</link>
		<dc:creator>Pickett</dc:creator>
		<pubDate>Wed, 16 May 2007 19:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://thejetsblog.com/?p=2147#comment-18698</guid>
		<description>I am wrong to believe that Smith can become a better than average possession receiver?  He has the size, the leaping ability, and the athleticism.  Is it that he really does not have a position or is it because he does several things well but not any one thing very well?  I would love to see him get a chance to pass McCareins on the depth chart.</description>
		<content:encoded><![CDATA[<p>I am wrong to believe that Smith can become a better than average possession receiver?  He has the size, the leaping ability, and the athleticism.  Is it that he really does not have a position or is it because he does several things well but not any one thing very well?  I would love to see him get a chance to pass McCareins on the depth chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R in CT</title>
		<link>http://www.thejetsblog.com/2007/05/16/whats-next-for-brad-smith/#comment-18696</link>
		<dc:creator>R in CT</dc:creator>
		<pubDate>Wed, 16 May 2007 19:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://thejetsblog.com/?p=2147#comment-18696</guid>
		<description>I still am waiting for him to throw that reverse option -- I have much more faith in him winging it downfield as opposed to Leon Johnson!</description>
		<content:encoded><![CDATA[<p>I still am waiting for him to throw that reverse option &#8212; I have much more faith in him winging it downfield as opposed to Leon Johnson!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOON2388</title>
		<link>http://www.thejetsblog.com/2007/05/16/whats-next-for-brad-smith/#comment-18693</link>
		<dc:creator>TOON2388</dc:creator>
		<pubDate>Wed, 16 May 2007 18:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://thejetsblog.com/?p=2147#comment-18693</guid>
		<description>early in games, run the reverse where intent is to throw...maybe to Leon out of backfield streaming downfield with an LB on him.  Even if it does not work it will loosen things up</description>
		<content:encoded><![CDATA[<p>early in games, run the reverse where intent is to throw&#8230;maybe to Leon out of backfield streaming downfield with an LB on him.  Even if it does not work it will loosen things up</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.010 seconds using memcached
Object Caching 301/302 objects using memcached

Served from: www.thejetsblog.com @ 2012-02-12 02:08:17 -->
