<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Film Room: Chris Baker Sounds Off</title>
	<atom:link href="http://www.thejetsblog.com/2008/06/05/film-room-chris-baker-sounds-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejetsblog.com/2008/06/05/film-room-chris-baker-sounds-off/</link>
	<description>Ranting and Raving about the Gang Green</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:20:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SackDance99</title>
		<link>http://www.thejetsblog.com/2008/06/05/film-room-chris-baker-sounds-off/#comment-87821</link>
		<dc:creator>SackDance99</dc:creator>
		<pubDate>Sat, 07 Jun 2008 17:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=4392#comment-87821</guid>
		<description>seanmac, put Franks in the Jets offense and he&#039;s better than Baker.  He&#039;s taller, has as good, if not better, hands, and is as fast.  Plus, like I said, Franks was the TE in a pure West Coast offense, he wasn&#039;t the 3rd WR option...his patterns would never have been as deep as Baker&#039;s.  The problem with focusing on stats alone is that it makes one conclude something that no NFL player personnel would ever conclude:  that Baker is and has been the better TE and it&#039;s only receptions that make the difference.  Plus, you also sound like Buddy Ryan, who traded Chris Carter because &quot;all he can do is catch the fade in the endzone.&quot; Being a redzone target is part of what makes a TE valuable and TDs are dynamic, right?  Plus, maybe Bubba&#039;s stats are skewed because he&#039;s better built for the 2 yard receptions, which is critical for little things like 3rd and short first downs and TDs or 2-point conversions.  Bottom line, Bubba was a better TE and in the Jets system will be as good as, if not significantly better than, Baker.  And, I think so, Mangini thinks so and Schott thinks so.  As Adam Schein reported on Jets Nation, the Jets FO views Baker as the no. 3 TE...which is all I&#039;ve been saying.</description>
		<content:encoded><![CDATA[<p>seanmac, put Franks in the Jets offense and he&#8217;s better than Baker.  He&#8217;s taller, has as good, if not better, hands, and is as fast.  Plus, like I said, Franks was the TE in a pure West Coast offense, he wasn&#8217;t the 3rd WR option&#8230;his patterns would never have been as deep as Baker&#8217;s.  The problem with focusing on stats alone is that it makes one conclude something that no NFL player personnel would ever conclude:  that Baker is and has been the better TE and it&#8217;s only receptions that make the difference.  Plus, you also sound like Buddy Ryan, who traded Chris Carter because &#8220;all he can do is catch the fade in the endzone.&#8221; Being a redzone target is part of what makes a TE valuable and TDs are dynamic, right?  Plus, maybe Bubba&#8217;s stats are skewed because he&#8217;s better built for the 2 yard receptions, which is critical for little things like 3rd and short first downs and TDs or 2-point conversions.  Bottom line, Bubba was a better TE and in the Jets system will be as good as, if not significantly better than, Baker.  And, I think so, Mangini thinks so and Schott thinks so.  As Adam Schein reported on Jets Nation, the Jets FO views Baker as the no. 3 TE&#8230;which is all I&#8217;ve been saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat d</title>
		<link>http://www.thejetsblog.com/2008/06/05/film-room-chris-baker-sounds-off/#comment-87780</link>
		<dc:creator>pat d</dc:creator>
		<pubDate>Sat, 07 Jun 2008 01:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=4392#comment-87780</guid>
		<description>Great debate SachDance99 and seanmac.


But seanmac wins.</description>
		<content:encoded><![CDATA[<p>Great debate SachDance99 and seanmac.</p>
<p>But seanmac wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanmac</title>
		<link>http://www.thejetsblog.com/2008/06/05/film-room-chris-baker-sounds-off/#comment-87762</link>
		<dc:creator>seanmac</dc:creator>
		<pubDate>Fri, 06 Jun 2008 22:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=4392#comment-87762</guid>
		<description>A more dynamic player?  Hardly.  He averaged 9.0 yards per completion on his career to Baker&#039;s 10.6, and his yards after the catch mark is more than a yard less.  Franks has more touchdowns because he&#039;s a bigger guy who can run two yards and turn around in the end zone, which is nice, but that&#039;s not exactly the definition of dynamic.  

Franks has 94 starts and 114 appearances, while Baker has 37 starts and 83 appearances.  Franks was targeted for He&#039;s got better numbers because, frankly, he was a first-round pick who was an every game starter for his first five years, while Baker was a third round pick who spent his first few years stuck behind an incumbent tight end.  But in terms of how they produced when they were on the field, there isn&#039;t much to choose from between vintage Bubba Franks and current Chris Baker.  Actually, that&#039;s not true- Franks has had 391 balls thrown at him to accumulate his 256 receptions and 2300 yards, while Baker has had 178 balls thrown at him to accumulate his 124 receptions and 1311 yards.  Give Baker the same number of looks that Franks has and at his current rate of production, he&#039;d have better numbers than Franks.</description>
		<content:encoded><![CDATA[<p>A more dynamic player?  Hardly.  He averaged 9.0 yards per completion on his career to Baker&#8217;s 10.6, and his yards after the catch mark is more than a yard less.  Franks has more touchdowns because he&#8217;s a bigger guy who can run two yards and turn around in the end zone, which is nice, but that&#8217;s not exactly the definition of dynamic.  </p>
<p>Franks has 94 starts and 114 appearances, while Baker has 37 starts and 83 appearances.  Franks was targeted for He&#8217;s got better numbers because, frankly, he was a first-round pick who was an every game starter for his first five years, while Baker was a third round pick who spent his first few years stuck behind an incumbent tight end.  But in terms of how they produced when they were on the field, there isn&#8217;t much to choose from between vintage Bubba Franks and current Chris Baker.  Actually, that&#8217;s not true- Franks has had 391 balls thrown at him to accumulate his 256 receptions and 2300 yards, while Baker has had 178 balls thrown at him to accumulate his 124 receptions and 1311 yards.  Give Baker the same number of looks that Franks has and at his current rate of production, he&#8217;d have better numbers than Franks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick</title>
		<link>http://www.thejetsblog.com/2008/06/05/film-room-chris-baker-sounds-off/#comment-87742</link>
		<dc:creator>Derrick</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=4392#comment-87742</guid>
		<description>The jets are always treating thier playes like crap when it comes down to money. I think the Baker is a key part to this team, since they (jets) was making lots of players rich this offseason, i think he should get his also.</description>
		<content:encoded><![CDATA[<p>The jets are always treating thier playes like crap when it comes down to money. I think the Baker is a key part to this team, since they (jets) was making lots of players rich this offseason, i think he should get his also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SackDance99</title>
		<link>http://www.thejetsblog.com/2008/06/05/film-room-chris-baker-sounds-off/#comment-87725</link>
		<dc:creator>SackDance99</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=4392#comment-87725</guid>
		<description>seanmac, since I&#039;m not an FO devotee, how about these stats.  In 9 seasons, Franks has caught 32 TDs; Baker in 7 has caught 12.  Franks has made 131 First Down catches, and Baker has made 79.  Franks has 256 receptions, Baker has 124.  Franks has 2,300 yards and Baker has 1,311.  And, I believe matching Franks&#039; first 7 years against Baker&#039;s, because Franks was injured in 2005, had a terrible 2006 and was beaten out in 2007...his 3 worst years, would be more indicative of their respective strengths.  Or, match their 5 best seasons.  Also, no matter what FO&#039;s stats say, Franks at 6-6 is a better redzone threat than Baker at 6-3 and one of the primary functions of a pass-catching TE is redzone TD prowess.  As for relative strength of QBs, doesn&#039;t that cut both ways?  Favre spread the wealth around and the Pack often had 2 TE sets, while Baker has been, for the most part, the no. 3 receiving option for the Jets the last 3 seasons.  Gonzo still got his numbers despite the KC QB carousel...it really depends more how the TE is used in the offense.  I could go on and on, but Franks at his best was a more dynamic player and a redzone force.  Period.  Now, I think you&#039;re saying that the Jets won&#039;t be getting Franks at his best, but he&#039;s only 30 and was lightly used last season.  IMO, Franks&#039; ceiling is just higher than Baker&#039;s and if he can approach that ceiling again, he&#039;d be better than Baker.  And, I just don&#039;t think a healthy Franks&#039; numbers would differ materially from Baker&#039;s and I am kind of surprised that you disagree.  I mean, isn&#039;t TE one of the most fungible positions in football once you get below the elite?</description>
		<content:encoded><![CDATA[<p>seanmac, since I&#8217;m not an FO devotee, how about these stats.  In 9 seasons, Franks has caught 32 TDs; Baker in 7 has caught 12.  Franks has made 131 First Down catches, and Baker has made 79.  Franks has 256 receptions, Baker has 124.  Franks has 2,300 yards and Baker has 1,311.  And, I believe matching Franks&#8217; first 7 years against Baker&#8217;s, because Franks was injured in 2005, had a terrible 2006 and was beaten out in 2007&#8230;his 3 worst years, would be more indicative of their respective strengths.  Or, match their 5 best seasons.  Also, no matter what FO&#8217;s stats say, Franks at 6-6 is a better redzone threat than Baker at 6-3 and one of the primary functions of a pass-catching TE is redzone TD prowess.  As for relative strength of QBs, doesn&#8217;t that cut both ways?  Favre spread the wealth around and the Pack often had 2 TE sets, while Baker has been, for the most part, the no. 3 receiving option for the Jets the last 3 seasons.  Gonzo still got his numbers despite the KC QB carousel&#8230;it really depends more how the TE is used in the offense.  I could go on and on, but Franks at his best was a more dynamic player and a redzone force.  Period.  Now, I think you&#8217;re saying that the Jets won&#8217;t be getting Franks at his best, but he&#8217;s only 30 and was lightly used last season.  IMO, Franks&#8217; ceiling is just higher than Baker&#8217;s and if he can approach that ceiling again, he&#8217;d be better than Baker.  And, I just don&#8217;t think a healthy Franks&#8217; numbers would differ materially from Baker&#8217;s and I am kind of surprised that you disagree.  I mean, isn&#8217;t TE one of the most fungible positions in football once you get below the elite?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SackDance99</title>
		<link>http://www.thejetsblog.com/2008/06/05/film-room-chris-baker-sounds-off/#comment-87724</link>
		<dc:creator>SackDance99</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=4392#comment-87724</guid>
		<description>Reciprocity, what I was trying to say was that there&#039;s no single thing that Baker is great at.  Franks, whatever his shortcomings, was always a great redzone threat at 6-6.  Nobody will ever say that Gates is anything but a terrible blocker, but that won&#039;t prevent him from making the HOF if he continues his trajectory.  Baker&#039;s a solid all-around player.  I&#039;m not killing him for that because his attitude and work-ethic kept him on the team.  But, now that he could become a clubhouse cancer, I think the negatives outweigh any positives.  I also think that there are positions, because of scarcity, where just being average is in itself valuable, like CB, QB or pass-rushing DE.  I just don&#039;t think TE is one of those positions because it&#039;s a plentiful and undervalued position.  To me, Baker&#039;s playing the flop with pocket 7s.</description>
		<content:encoded><![CDATA[<p>Reciprocity, what I was trying to say was that there&#8217;s no single thing that Baker is great at.  Franks, whatever his shortcomings, was always a great redzone threat at 6-6.  Nobody will ever say that Gates is anything but a terrible blocker, but that won&#8217;t prevent him from making the HOF if he continues his trajectory.  Baker&#8217;s a solid all-around player.  I&#8217;m not killing him for that because his attitude and work-ethic kept him on the team.  But, now that he could become a clubhouse cancer, I think the negatives outweigh any positives.  I also think that there are positions, because of scarcity, where just being average is in itself valuable, like CB, QB or pass-rushing DE.  I just don&#8217;t think TE is one of those positions because it&#8217;s a plentiful and undervalued position.  To me, Baker&#8217;s playing the flop with pocket 7s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanmac</title>
		<link>http://www.thejetsblog.com/2008/06/05/film-room-chris-baker-sounds-off/#comment-87721</link>
		<dc:creator>seanmac</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=4392#comment-87721</guid>
		<description>I&#039;m sure I posted them elsewhere, but here are Baker and Franks&#039; DVOA numbers since Baker became the starter:

Baker
2003: DPAR 1.5 DVOA 3.1% (just 18 throws, though)
2004: DPAR 5.3 (20th) DVOA 14.1% (14th)
2005: DPAR 9.3 (13th) DVOA 47.5% (1st)
2006: DPAR 9.7 (12th) DVOA 20.6% (5th)
2007: DPAR 12.1 (11th) DVOA 19.8% (10th)

Franks:
2003: DPAR 3.2 (25th) DVOA 1.5% (23rd)
2004: DPAR 11.4 (10th) DVOA 20.1% (8th)
2005: DPAR -1.2 (36th) DVOA -17.8% (37th)
2006: DPAR -6.5 (43rd) DVOA -30.2% (42nd)
2007: DPAR -1.1 (35th) DVOA -18.1% (35th)

Not only has Baker been better, but it hasn&#039;t been close.  Franks has been one of the worst tight ends in the league, and was the third best tight end on his own team the last three years.  And all this is while Baker has had five different quarterbacks of largely indifferent quality throwing to him while Franks has consistently had a Hall of Fame quarterback.  Franks&#039; two best seasons were back in 2001 and 2002, which is to say his second and third years in the league, he was on a powerful team, and even so, they were comparable to Bakers performance, if perhaps a tad better.  And there&#039;s no reason to think we&#039;re getting that kind of player.

Bubba Franks was signed to be Patriots-vintage Kyle Brady, nothing more.  He&#039;s big so he may get some looks down on the goal line, but that&#039;s really all he&#039;s bringing to the table.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure I posted them elsewhere, but here are Baker and Franks&#8217; DVOA numbers since Baker became the starter:</p>
<p>Baker<br />
2003: DPAR 1.5 DVOA 3.1% (just 18 throws, though)<br />
2004: DPAR 5.3 (20th) DVOA 14.1% (14th)<br />
2005: DPAR 9.3 (13th) DVOA 47.5% (1st)<br />
2006: DPAR 9.7 (12th) DVOA 20.6% (5th)<br />
2007: DPAR 12.1 (11th) DVOA 19.8% (10th)</p>
<p>Franks:<br />
2003: DPAR 3.2 (25th) DVOA 1.5% (23rd)<br />
2004: DPAR 11.4 (10th) DVOA 20.1% (8th)<br />
2005: DPAR -1.2 (36th) DVOA -17.8% (37th)<br />
2006: DPAR -6.5 (43rd) DVOA -30.2% (42nd)<br />
2007: DPAR -1.1 (35th) DVOA -18.1% (35th)</p>
<p>Not only has Baker been better, but it hasn&#8217;t been close.  Franks has been one of the worst tight ends in the league, and was the third best tight end on his own team the last three years.  And all this is while Baker has had five different quarterbacks of largely indifferent quality throwing to him while Franks has consistently had a Hall of Fame quarterback.  Franks&#8217; two best seasons were back in 2001 and 2002, which is to say his second and third years in the league, he was on a powerful team, and even so, they were comparable to Bakers performance, if perhaps a tad better.  And there&#8217;s no reason to think we&#8217;re getting that kind of player.</p>
<p>Bubba Franks was signed to be Patriots-vintage Kyle Brady, nothing more.  He&#8217;s big so he may get some looks down on the goal line, but that&#8217;s really all he&#8217;s bringing to the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reprocity</title>
		<link>http://www.thejetsblog.com/2008/06/05/film-room-chris-baker-sounds-off/#comment-87719</link>
		<dc:creator>Reprocity</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=4392#comment-87719</guid>
		<description>I will say that an agnry TE is one step up from an idiot kicker :)</description>
		<content:encoded><![CDATA[<p>I will say that an agnry TE is one step up from an idiot kicker :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reprocity</title>
		<link>http://www.thejetsblog.com/2008/06/05/film-room-chris-baker-sounds-off/#comment-87718</link>
		<dc:creator>Reprocity</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=4392#comment-87718</guid>
		<description>Sack, I get what you&#039;re saying but wouldnt avg skills mean he&#039;s an avg TE? I think people harp on franks because of where he was drafted in the 1st round and Baker was drafted perfectly in the 3rd. I will disagree and say Baker has the best hands on the team and he&#039;s always been held back due to poor line play and system. No one finds it wierd that Baker isnt saying how much he wants? He&#039;s venting right? Everybody knew Kendall wanted 1mil!</description>
		<content:encoded><![CDATA[<p>Sack, I get what you&#8217;re saying but wouldnt avg skills mean he&#8217;s an avg TE? I think people harp on franks because of where he was drafted in the 1st round and Baker was drafted perfectly in the 3rd. I will disagree and say Baker has the best hands on the team and he&#8217;s always been held back due to poor line play and system. No one finds it wierd that Baker isnt saying how much he wants? He&#8217;s venting right? Everybody knew Kendall wanted 1mil!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SackDance99</title>
		<link>http://www.thejetsblog.com/2008/06/05/film-room-chris-baker-sounds-off/#comment-87716</link>
		<dc:creator>SackDance99</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=4392#comment-87716</guid>
		<description>And, barring injury, Franks is a mortal lock to make the final roster.  The Jets need a 6-6 redzone receiving threat.</description>
		<content:encoded><![CDATA[<p>And, barring injury, Franks is a mortal lock to make the final roster.  The Jets need a 6-6 redzone receiving threat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using memcached
Object Caching 323/324 objects using memcached

Served from: www.thejetsblog.com @ 2012-02-12 07:22:51 -->
