<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rundown: Jets Defeat Super Bowl Champs!</title>
	<atom:link href="http://www.thejetsblog.com/2008/08/23/jets-defeat-super-bowl-champs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejetsblog.com/2008/08/23/jets-defeat-super-bowl-champs/</link>
	<description>Ranting and Raving about the Gang Green</description>
	<lastBuildDate>Mon, 22 Mar 2010 09:32:12 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johnny Styne</title>
		<link>http://www.thejetsblog.com/2008/08/23/jets-defeat-super-bowl-champs/comment-page-1/#comment-97407</link>
		<dc:creator>Johnny Styne</dc:creator>
		<pubDate>Tue, 26 Aug 2008 00:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5103#comment-97407</guid>
		<description>The O line penalties were Kotitian -- Thomas Jones is not getting it done -- Leon Washington is --</description>
		<content:encoded><![CDATA[<p>The O line penalties were Kotitian &#8212; Thomas Jones is not getting it done &#8212; Leon Washington is &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat d</title>
		<link>http://www.thejetsblog.com/2008/08/23/jets-defeat-super-bowl-champs/comment-page-1/#comment-97390</link>
		<dc:creator>pat d</dc:creator>
		<pubDate>Mon, 25 Aug 2008 22:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5103#comment-97390</guid>
		<description>Our D looked very good considering the new key players. The Giants had first and goal and came away with nothing. It&#039;s what happens inside the 20 that is most important.</description>
		<content:encoded><![CDATA[<p>Our D looked very good considering the new key players. The Giants had first and goal and came away with nothing. It&#8217;s what happens inside the 20 that is most important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billvv</title>
		<link>http://www.thejetsblog.com/2008/08/23/jets-defeat-super-bowl-champs/comment-page-1/#comment-97383</link>
		<dc:creator>billvv</dc:creator>
		<pubDate>Mon, 25 Aug 2008 21:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5103#comment-97383</guid>
		<description>I liked the resilience of the D.  All teams get gashed.  It&#039;s what happens after they do that is meaningful.  The D tightened up and held time after time, firsts and seconds.  They only gave up one FG attempt and one TD.  Pretty good against a good Giants team.</description>
		<content:encoded><![CDATA[<p>I liked the resilience of the D.  All teams get gashed.  It&#8217;s what happens after they do that is meaningful.  The D tightened up and held time after time, firsts and seconds.  They only gave up one FG attempt and one TD.  Pretty good against a good Giants team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mack</title>
		<link>http://www.thejetsblog.com/2008/08/23/jets-defeat-super-bowl-champs/comment-page-1/#comment-97318</link>
		<dc:creator>mack</dc:creator>
		<pubDate>Mon, 25 Aug 2008 14:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5103#comment-97318</guid>
		<description>I don&#039;t know why but Brett Favre looks tired to me--tired and older than his 38 years.  Well time will tell all.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why but Brett Favre looks tired to me&#8211;tired and older than his 38 years.  Well time will tell all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike G</title>
		<link>http://www.thejetsblog.com/2008/08/23/jets-defeat-super-bowl-champs/comment-page-1/#comment-97286</link>
		<dc:creator>Mike G</dc:creator>
		<pubDate>Sun, 24 Aug 2008 22:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5103#comment-97286</guid>
		<description>Ramble914,   Jacobs had 6 carries for 26 yards (4.3 avg) and Ward had 4 carries for 36 yards (9 avg).  So where did you get 3.4 ypc in the first half?????</description>
		<content:encoded><![CDATA[<p>Ramble914,   Jacobs had 6 carries for 26 yards (4.3 avg) and Ward had 4 carries for 36 yards (9 avg).  So where did you get 3.4 ypc in the first half?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dakar</title>
		<link>http://www.thejetsblog.com/2008/08/23/jets-defeat-super-bowl-champs/comment-page-1/#comment-97273</link>
		<dc:creator>dakar</dc:creator>
		<pubDate>Sun, 24 Aug 2008 21:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5103#comment-97273</guid>
		<description>paul

that 19 yard run happened becuz jacobs reversed his run back to the right side where VG broke off his containment...but on the very next play VG learned from his mistake and held his containment allowing barton to make the play...other than that our run defense did look good...but still needs to get better...just my thoughts...</description>
		<content:encoded><![CDATA[<p>paul</p>
<p>that 19 yard run happened becuz jacobs reversed his run back to the right side where VG broke off his containment&#8230;but on the very next play VG learned from his mistake and held his containment allowing barton to make the play&#8230;other than that our run defense did look good&#8230;but still needs to get better&#8230;just my thoughts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.thejetsblog.com/2008/08/23/jets-defeat-super-bowl-champs/comment-page-1/#comment-97256</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 24 Aug 2008 17:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5103#comment-97256</guid>
		<description>ramble914,

You have to take into account the 19 yard run by Jacobs in the first quarter. They allow too many big runs,  and that was the first team D. I have a little concern there.</description>
		<content:encoded><![CDATA[<p>ramble914,</p>
<p>You have to take into account the 19 yard run by Jacobs in the first quarter. They allow too many big runs,  and that was the first team D. I have a little concern there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramble914</title>
		<link>http://www.thejetsblog.com/2008/08/23/jets-defeat-super-bowl-champs/comment-page-1/#comment-97232</link>
		<dc:creator>ramble914</dc:creator>
		<pubDate>Sun, 24 Aug 2008 12:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5103#comment-97232</guid>
		<description>Paul,

The 5.1 yds/run average was for the whole game. What really matters is the first half with the starters. Then the avaerage was 3.4 yds/run, much better and telling.</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>The 5.1 yds/run average was for the whole game. What really matters is the first half with the starters. Then the avaerage was 3.4 yds/run, much better and telling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claus</title>
		<link>http://www.thejetsblog.com/2008/08/23/jets-defeat-super-bowl-champs/comment-page-1/#comment-97231</link>
		<dc:creator>Claus</dc:creator>
		<pubDate>Sun, 24 Aug 2008 12:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5103#comment-97231</guid>
		<description>The reason nobody saw Miller, is because he got injured early during the game. He was unable to put any weight on his left knee.</description>
		<content:encoded><![CDATA[<p>The reason nobody saw Miller, is because he got injured early during the game. He was unable to put any weight on his left knee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RK</title>
		<link>http://www.thejetsblog.com/2008/08/23/jets-defeat-super-bowl-champs/comment-page-1/#comment-97222</link>
		<dc:creator>RK</dc:creator>
		<pubDate>Sun, 24 Aug 2008 08:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5103#comment-97222</guid>
		<description>I don&#039;t think T Jones will have problems he just hasn&#039;t been the focus and I think that is partially because they are going with a lot of passing plays for Favres benefit.

If you have Jones in the swing pass safety valve isn&#039;t as good as when Leon is in.

Brad Smith finally looked like a WR to me tonight.  He showed hands and concentration and took hits.

Chatman also looked decent.  He can catch out of the backfield too.

On Gholston&#039;s first play he pressured Eli.  He also took on a double team and strung the play out to the sideline and helped force the ball carrier out.  He is starting to play football.

Pace and Woody look good.  It&#039;s early still but I&#039;d be very surprised if Pace is a waste of money like so many people speculated when he was acquired.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think T Jones will have problems he just hasn&#8217;t been the focus and I think that is partially because they are going with a lot of passing plays for Favres benefit.</p>
<p>If you have Jones in the swing pass safety valve isn&#8217;t as good as when Leon is in.</p>
<p>Brad Smith finally looked like a WR to me tonight.  He showed hands and concentration and took hits.</p>
<p>Chatman also looked decent.  He can catch out of the backfield too.</p>
<p>On Gholston&#8217;s first play he pressured Eli.  He also took on a double team and strung the play out to the sideline and helped force the ball carrier out.  He is starting to play football.</p>
<p>Pace and Woody look good.  It&#8217;s early still but I&#8217;d be very surprised if Pace is a waste of money like so many people speculated when he was acquired.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
