<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inside the Numbers: Jets&#8217; 2008 Run Defense</title>
	<atom:link href="http://www.thejetsblog.com/2008/09/05/inside-the-numbers-jets-2008-run-defense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejetsblog.com/2008/09/05/inside-the-numbers-jets-2008-run-defense/</link>
	<description>Ranting and Raving about the Gang Green</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:20:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt Matros</title>
		<link>http://www.thejetsblog.com/2008/09/05/inside-the-numbers-jets-2008-run-defense/#comment-99002</link>
		<dc:creator>Matt Matros</dc:creator>
		<pubDate>Sat, 06 Sep 2008 05:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5464#comment-99002</guid>
		<description>Freeman, 

Glad you liked the article.

&quot;Should I feel better than I do about SP at backup Nose?&quot;

Actually, yes. Pouha had an 85% run stop rate last year--best on the team by far!</description>
		<content:encoded><![CDATA[<p>Freeman, </p>
<p>Glad you liked the article.</p>
<p>&#8220;Should I feel better than I do about SP at backup Nose?&#8221;</p>
<p>Actually, yes. Pouha had an 85% run stop rate last year&#8211;best on the team by far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dakar</title>
		<link>http://www.thejetsblog.com/2008/09/05/inside-the-numbers-jets-2008-run-defense/#comment-98965</link>
		<dc:creator>dakar</dc:creator>
		<pubDate>Fri, 05 Sep 2008 23:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5464#comment-98965</guid>
		<description>freeman

i agree...i never thought guys were so in depth when it comes to stats and analysis...but you guys are the best at it...god bless...you guys take it to another level...keep it up and keep us coming back for more...</description>
		<content:encoded><![CDATA[<p>freeman</p>
<p>i agree&#8230;i never thought guys were so in depth when it comes to stats and analysis&#8230;but you guys are the best at it&#8230;god bless&#8230;you guys take it to another level&#8230;keep it up and keep us coming back for more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freeman24</title>
		<link>http://www.thejetsblog.com/2008/09/05/inside-the-numbers-jets-2008-run-defense/#comment-98964</link>
		<dc:creator>Freeman24</dc:creator>
		<pubDate>Fri, 05 Sep 2008 23:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5464#comment-98964</guid>
		<description>This is the type of analysis, that makes this site my number one stop for Jet love. Let everyone focus on Brett vs Chad while TJB focuses on what really matters, especially this week. Shut down the run, no play action for CP and the Jets win with Brett Ratcliff at QB. As for the long term prognosis,I&#039;m just worried about depth in the front 3, especially at NT. Should I feel better than I do about SP at backup Nose?</description>
		<content:encoded><![CDATA[<p>This is the type of analysis, that makes this site my number one stop for Jet love. Let everyone focus on Brett vs Chad while TJB focuses on what really matters, especially this week. Shut down the run, no play action for CP and the Jets win with Brett Ratcliff at QB. As for the long term prognosis,I&#8217;m just worried about depth in the front 3, especially at NT. Should I feel better than I do about SP at backup Nose?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Weiss</title>
		<link>http://www.thejetsblog.com/2008/09/05/inside-the-numbers-jets-2008-run-defense/#comment-98952</link>
		<dc:creator>Andrew Weiss</dc:creator>
		<pubDate>Fri, 05 Sep 2008 22:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5464#comment-98952</guid>
		<description>If Harris was involved in 90 run plays and 124 total plays, and Vilma was involved in only 46 total plays in a similar number of game-minutes, the comparison stops there.  Harris is getting to 3 times as many ball carriers (assuming getting to a ball carrier makes you eligible for the &quot;play&quot; statistic).  

Naturally, for an inside backer who plays off the line, the play statistic would be vastly more important than the stop statistic.  Stops would only seem useful as a measure of the performance of a line player.  For a backer, they&#039;re like a reliever&#039;s ERA in baseball, irrelevant.  Getting to the play is what a backer gets paid for.

Of course, since I don&#039;t own the Prospectus, if &quot;plays&quot; means something else, please ignore this comment.</description>
		<content:encoded><![CDATA[<p>If Harris was involved in 90 run plays and 124 total plays, and Vilma was involved in only 46 total plays in a similar number of game-minutes, the comparison stops there.  Harris is getting to 3 times as many ball carriers (assuming getting to a ball carrier makes you eligible for the &#8220;play&#8221; statistic).  </p>
<p>Naturally, for an inside backer who plays off the line, the play statistic would be vastly more important than the stop statistic.  Stops would only seem useful as a measure of the performance of a line player.  For a backer, they&#8217;re like a reliever&#8217;s ERA in baseball, irrelevant.  Getting to the play is what a backer gets paid for.</p>
<p>Of course, since I don&#8217;t own the Prospectus, if &#8220;plays&#8221; means something else, please ignore this comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The NYC Parking Expert</title>
		<link>http://www.thejetsblog.com/2008/09/05/inside-the-numbers-jets-2008-run-defense/#comment-98948</link>
		<dc:creator>The NYC Parking Expert</dc:creator>
		<pubDate>Fri, 05 Sep 2008 21:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5464#comment-98948</guid>
		<description>Great article. Robertson was not a bust. He was a bad fit in the 3-4 and ma never have played up to 4th pick expectations, but he wasn&#039;t a bust. I think that moniker should be reserved for the Ryan Leafs of the world - in other words, very high pick that played awful and couldn&#039;t last in this league. Robertson has played decent at times and rarely has he played awful, even though he was a square peg being forced into a round hole. BTW - why was he a &quot;bad teammate&quot;?</description>
		<content:encoded><![CDATA[<p>Great article. Robertson was not a bust. He was a bad fit in the 3-4 and ma never have played up to 4th pick expectations, but he wasn&#8217;t a bust. I think that moniker should be reserved for the Ryan Leafs of the world &#8211; in other words, very high pick that played awful and couldn&#8217;t last in this league. Robertson has played decent at times and rarely has he played awful, even though he was a square peg being forced into a round hole. BTW &#8211; why was he a &#8220;bad teammate&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roof</title>
		<link>http://www.thejetsblog.com/2008/09/05/inside-the-numbers-jets-2008-run-defense/#comment-98892</link>
		<dc:creator>roof</dc:creator>
		<pubDate>Fri, 05 Sep 2008 16:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5464#comment-98892</guid>
		<description>i&#039;ve been waiting for a run defense for so long. the sight of jenks getting out of his stance and exchanging karate with 2 other enormous men, not giving an inch of ground brings a tear to my eye. the difference between him and robertson (miscast, underachieving, bad teammate, bust) can not be quantified.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been waiting for a run defense for so long. the sight of jenks getting out of his stance and exchanging karate with 2 other enormous men, not giving an inch of ground brings a tear to my eye. the difference between him and robertson (miscast, underachieving, bad teammate, bust) can not be quantified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.thejetsblog.com/2008/09/05/inside-the-numbers-jets-2008-run-defense/#comment-98854</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 05 Sep 2008 12:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5464#comment-98854</guid>
		<description>Anxiously awaiting to see.</description>
		<content:encoded><![CDATA[<p>Anxiously awaiting to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Matros</title>
		<link>http://www.thejetsblog.com/2008/09/05/inside-the-numbers-jets-2008-run-defense/#comment-98853</link>
		<dc:creator>Matt Matros</dc:creator>
		<pubDate>Fri, 05 Sep 2008 12:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5464#comment-98853</guid>
		<description>Glad you liked it, Bassett.

Yes, absolutely on LBs having different expected rates than DLs. Does my theory about why Vilma&#039;s stop rate was better than Harris&#039;s make any sense to you? Or was Vilma possibly better than we all thought in his seven games last year?</description>
		<content:encoded><![CDATA[<p>Glad you liked it, Bassett.</p>
<p>Yes, absolutely on LBs having different expected rates than DLs. Does my theory about why Vilma&#8217;s stop rate was better than Harris&#8217;s make any sense to you? Or was Vilma possibly better than we all thought in his seven games last year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bassett</title>
		<link>http://www.thejetsblog.com/2008/09/05/inside-the-numbers-jets-2008-run-defense/#comment-98847</link>
		<dc:creator>Bassett</dc:creator>
		<pubDate>Fri, 05 Sep 2008 10:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/?p=5464#comment-98847</guid>
		<description>great article!  point of clarification ... 

linebackers are obviously going to get stops less of the time than lineman ... just due to proximity to the play ... for comparisons sake patriots vrabel and colvin had 71% stop rates while seau had a 60% and brushi had a 48%

so basically numbers in the 60s for linebackers would be considered good</description>
		<content:encoded><![CDATA[<p>great article!  point of clarification &#8230; </p>
<p>linebackers are obviously going to get stops less of the time than lineman &#8230; just due to proximity to the play &#8230; for comparisons sake patriots vrabel and colvin had 71% stop rates while seau had a 60% and brushi had a 48%</p>
<p>so basically numbers in the 60s for linebackers would be considered good</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.007 seconds using memcached
Object Caching 312/313 objects using memcached

Served from: www.thejetsblog.com @ 2012-02-12 10:20:37 -->
