New Feature: TREFF Rankings – Overall – Week One
Here are the rankings for each team overall. For a better explanation of how these rankings were developed, see the explanation under offense (below).
OVERALL
| DAL | 2.96 | 1 |
| PHI | 5.91 | 2 |
| PIT | 12.78 | 3 |
| DEN | 14.71 | 4 |
| NYG | 14.80 | 5 |
| BAL | 17.78 | 6 |
| SD | 19.65 | 7 |
| NE | 22.69 | 8 |
| TEN | 22.75 | 9 |
| MIN | 23.64 | 10 |
| BUF | 25.68 | 11 |
| NYJ | 27.61 | 12 |
| ARI | 27.62 | 13 |
| IND | 29.49 | 14 |
| TB | 30.46 | 15 |
| NO | 31.49 | 16 |
| CAR | 33.39 | 17 |
| ATL | 35.34 | 18 |
| GB | 35.39 | 19 |
| JAX | 35.57 | 20 |
| CHI | 38.41 | 21 |
| SEA | 38.48 | 22 |
| DET | 39.36 | 23 |
| KC | 40.43 | 24 |
| HOU | 44.33 | 25 |
| WAS | 44.38 | 26 |
| MIA | 49.24 | 27 |
| CIN | 49.32 | 28 |
| OAK | 53.14 | 29 |
| SF | 55.15 | 30 |
| STL | 58.13 | 31 |
| CLE | 60.08 | 32 |




