TREFF Rankings – Week Four Offense
Posted on September 25th, 2008 by Andrew Weiss
Baltimore’s offense is a mild surprise in the top 10 of the TREFF (Teams Ranked by Efficiency) rankings on offense this week at #5. The rest of the top ten has few teams that would not be expected here. New England’s #20 seems out of whack but their poor performance against a low ranked team (Miami was 23rd on defense and was blown out by Arizona in week two) downgraded them substantially.
Week Four – Offense
| DAL | 4.489 | 1 |
| PHI | 4.027 | 2 |
| DEN | 3.878 | 3 |
| SD | 3.428 | 4 |
| BAL | 3.292 | 5 |
| NO | 2.958 | 6 |
| NYG | 2.842 | 7 |
| ATL | 2.787 | 8 |
| TB | 2.732 | 9 |
| GB | 2.723 | 10 |
| SF | 2.706 | 11 |
| ARI | 2.690 | 12 |
| MIA | 2.518 | 13 |
| NYJ | 2.510 | 14 |
| WAS | 2.415 | 15 |
| CHI | 2.339 | 16 |
| OAK | 2.306 | 17 |
| HOU | 2.301 | 18 |
| CAR | 2.288 | 19 |
| IND | 2.228 | 20 |
| NE | 2.135 | 21 |
| MIN | 2.117 | 22 |
| PIT | 2.058 | 23 |
| SEA | 2.020 | 24 |
| BUF | 1.999 | 25 |
| DET | 1.993 | 26 |
| TEN | 1.850 | 27 |
| JAX | 1.696 | 28 |
| KC | 1.652 | 29 |
| CIN | 1.275 | 30 |
| STL | 1.192 | 31 |
| CLE | 1.122 | 32 |
Filed under: Main Page



