TREFF Rankings – Week Four Overall
Overall it’s the usual suspects and a few surprises (including the absence of New England) in the top ten of the TREFF (Teams Ranked by Efficiency) team rankings this week. Atlanta and Arizona may not be able to sustain their good showings the first few weeks against better opposition. Baltimore has only played two games so their top five ranking may be an aberration. The Ravens’ll be tested this week at Pittsburgh. Arizona continues to be highly ranked. Jets fans hope that they too will be tested this weekend.Overall Rankings – Week Four
| DAL | 2.950 | 1 |
| PHI | 4.920 | 2 |
| BAL | 5.930 | 3 |
| NYG | 13.790 | 4 |
| ATL | 21.640 | 5 |
| ARI | 23.640 | 6 |
| GB | 24.600 | 7 |
| CAR | 26.650 | 8 |
| DEN | 27.470 | 9 |
| WAS | 27.590 | 10 |
| PIT | 28.650 | 11 |
| TB | 29.490 | 12 |
| MIA | 29.530 | 13 |
| NYJ | 29.540 | 14 |
| BUF | 29.650 | 15 |
| TEN | 30.650 | 16 |
| MIN | 31.580 | 17 |
| SD | 32.380 | 18 |
| CHI | 33.480 | 19 |
| SF | 34.410 | 20 |
| SEA | 34.540 | 21 |
| NO | 35.340 | 22 |
| JAX | 36.540 | 23 |
| IND | 39.400 | 24 |
| NE | 39.410 | 25 |
| HOU | 43.300 | 26 |
| OAK | 48.190 | 27 |
| KC | 51.250 | 28 |
| CIN | 51.260 | 29 |
| DET | 53.180 | 30 |
| CLE | 58.140 | 31 |
| STL | 61.070 | 32 |





pfft nice rankings -