TREFF Rankings – Week Four Defense
Posted on September 25th, 2008 by Andrew Weiss
Few surprises in the top 10 of the TREFF (Teams Ranked by Efficiency) rankings on defense but Jacksonville and Minnesota have climbed into the top ten after poor starts. These rankings would have been predicted, however, by last year’s expectations. New Orleans continues to wallow and they would have to be ranked as a disappointment so far this year. It’s also clear that Denver, San Diego and San Francisco are unbalanced clubs with highly rated offenses and very poor defenses.Week Four – Defense
| BAL | 0.844403 | 1 |
| DAL | 1.398771 | 2 |
| PHI | 1.402728 | 3 |
| TEN | 1.449514 | 4 |
| BUF | 1.654099 | 5 |
| PIT | 1.756619 | 6 |
| NYG | 1.825521 | 7 |
| CAR | 1.909288 | 8 |
| JAX | 1.913841 | 9 |
| MIN | 1.919906 | 10 |
| SEA | 1.976127 | 11 |
| ARI | 1.99343 | 12 |
| WAS | 2.041048 | 13 |
| ATL | 2.06576 | 14 |
| GB | 2.067894 | 15 |
| NYJ | 2.077626 | 16 |
| MIA | 2.077883 | 17 |
| CHI | 2.078429 | 18 |
| NE | 2.099745 | 19 |
| IND | 2.106612 | 20 |
| TB | 2.123781 | 21 |
| CIN | 2.213392 | 22 |
| KC | 2.259594 | 23 |
| SF | 2.279621 | 24 |
| DEN | 2.284972 | 25 |
| HOU | 2.352892 | 26 |
| CLE | 2.377693 | 27 |
| DET | 2.397534 | 28 |
| SD | 2.465493 | 29 |
| NO | 2.693644 | 30 |
| STL | 2.913096 | 31 |
| OAK | 2.957223 | 32 |
Filed under: Main Page


