<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Link: Week 11 Game Chat</title>
	<atom:link href="http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/</link>
	<description>Ranting and Raving about the Gang Green</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:20:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bent</title>
		<link>http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109854</link>
		<dc:creator>Bent</dc:creator>
		<pubDate>Mon, 17 Nov 2008 12:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109854</guid>
		<description>&quot;kerry has 1 wr Gage, and 1 te Scaife that he throws to.
take away the run, put revis on Gage, D-Do on scaife, law on McNoHands (McCarins)&quot;

Justin barely - if at all - played against the Jags.  Branden Jones is their next biggest threat (and Johnson out of the backfield).</description>
		<content:encoded><![CDATA[<p>&#8220;kerry has 1 wr Gage, and 1 te Scaife that he throws to.<br />
take away the run, put revis on Gage, D-Do on scaife, law on McNoHands (McCarins)&#8221;</p>
<p>Justin barely &#8211; if at all &#8211; played against the Jags.  Branden Jones is their next biggest threat (and Johnson out of the backfield).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe B.</title>
		<link>http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109849</link>
		<dc:creator>Joe B.</dc:creator>
		<pubDate>Mon, 17 Nov 2008 11:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109849</guid>
		<description>I figured the spread would be closer to 7. My guess is 5 1/2 or 6 by gametime.</description>
		<content:encoded><![CDATA[<p>I figured the spread would be closer to 7. My guess is 5 1/2 or 6 by gametime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GangGreenCroat</title>
		<link>http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109840</link>
		<dc:creator>GangGreenCroat</dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109840</guid>
		<description>the key here is to stop the run, make kerry collins beat us. On offense we gotta attack the middle of field, make their LBs cover keep them from blitzing. Switch the pace often and early  using jones, washington and keller in the short passing game. i realize its easier said than done. Its gonna be a tough one boys, best team we&#039;ll play all season.</description>
		<content:encoded><![CDATA[<p>the key here is to stop the run, make kerry collins beat us. On offense we gotta attack the middle of field, make their LBs cover keep them from blitzing. Switch the pace often and early  using jones, washington and keller in the short passing game. i realize its easier said than done. Its gonna be a tough one boys, best team we&#8217;ll play all season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hanger</title>
		<link>http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109829</link>
		<dc:creator>The Hanger</dc:creator>
		<pubDate>Mon, 17 Nov 2008 04:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109829</guid>
		<description>4.5 seemed low except in NY-NJ where hommmmers will take it. 
Boys win..time to sign off and get ready for next week..</description>
		<content:encoded><![CDATA[<p>4.5 seemed low except in NY-NJ where hommmmers will take it.<br />
Boys win..time to sign off and get ready for next week..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrebookie</title>
		<link>http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109828</link>
		<dc:creator>Chrebookie</dc:creator>
		<pubDate>Mon, 17 Nov 2008 03:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109828</guid>
		<description>we surprisingly match up quite well... 
kerry has 1 wr Gage, and 1 te Scaife that he throws to. 
take away the run, put revis on Gage,  D-Do on scaife, law on McNoHands (McCarins)
having harris back would be cluctch.

lines are first out by Las Vegas Sports Consultants (a company started by a bus boy from jersey, probably Italian- no lie!) then each book puts out &quot;their&quot; line. LVSC thinks it will be a 4.5pt Titan victory. Books are already hedging bets by moving the line more in the JETS backers favor (by giving them more points +5.5pts) in order to attract more JETS backers. They dont think the public will buy the 4.5pts.</description>
		<content:encoded><![CDATA[<p>we surprisingly match up quite well&#8230;<br />
kerry has 1 wr Gage, and 1 te Scaife that he throws to.<br />
take away the run, put revis on Gage,  D-Do on scaife, law on McNoHands (McCarins)<br />
having harris back would be cluctch.</p>
<p>lines are first out by Las Vegas Sports Consultants (a company started by a bus boy from jersey, probably Italian- no lie!) then each book puts out &#8220;their&#8221; line. LVSC thinks it will be a 4.5pt Titan victory. Books are already hedging bets by moving the line more in the JETS backers favor (by giving them more points +5.5pts) in order to attract more JETS backers. They dont think the public will buy the 4.5pts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hanger</title>
		<link>http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109827</link>
		<dc:creator>The Hanger</dc:creator>
		<pubDate>Mon, 17 Nov 2008 03:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109827</guid>
		<description>interesting 1.5 change within hours.  Not sure about the Phins over NE even in Miami..  They were luck yto get by today at home.  Hope Chad wins one for his old team

Titans play tought D at home.  Jets D can be just as  good..sooooo

Brett vs. Kerry...who do you take..
Dam boys..just scored</description>
		<content:encoded><![CDATA[<p>interesting 1.5 change within hours.  Not sure about the Phins over NE even in Miami..  They were luck yto get by today at home.  Hope Chad wins one for his old team</p>
<p>Titans play tought D at home.  Jets D can be just as  good..sooooo</p>
<p>Brett vs. Kerry&#8230;who do you take..<br />
Dam boys..just scored</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrebookie</title>
		<link>http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109826</link>
		<dc:creator>Chrebookie</dc:creator>
		<pubDate>Mon, 17 Nov 2008 03:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109826</guid>
		<description>already has by 1.5 to Titans by 5.5,
but wait... the Phins are favored against NE by 2.5</description>
		<content:encoded><![CDATA[<p>already has by 1.5 to Titans by 5.5,<br />
but wait&#8230; the Phins are favored against NE by 2.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hanger</title>
		<link>http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109825</link>
		<dc:creator>The Hanger</dc:creator>
		<pubDate>Mon, 17 Nov 2008 03:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109825</guid>
		<description>4.5 with 3 points going to them as home team...
I say this game is a pickem..looking forward to  Sunday.
Right now I want Washington to beat the BOYS!!.  Only other team I dislike more is NE...

Chrebookie..going to be interesting to see point swing this week.</description>
		<content:encoded><![CDATA[<p>4.5 with 3 points going to them as home team&#8230;<br />
I say this game is a pickem..looking forward to  Sunday.<br />
Right now I want Washington to beat the BOYS!!.  Only other team I dislike more is NE&#8230;</p>
<p>Chrebookie..going to be interesting to see point swing this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Barbella</title>
		<link>http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109824</link>
		<dc:creator>Dean Barbella</dc:creator>
		<pubDate>Mon, 17 Nov 2008 03:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109824</guid>
		<description>It&#039;s hard to say the the Titans are overrated when they&#039;re 10-0. But you don&#039;t get the feeling they are unbeatable?

Had they lost today, they would likely have a huge chip on their shoulder. That said, they&#039;re still well-coached and will come out fighting. 

Look for our J-E-T-S to prevail, in a close hard-fought game reminiscent of Thursday night.

Go Jets!</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to say the the Titans are overrated when they&#8217;re 10-0. But you don&#8217;t get the feeling they are unbeatable?</p>
<p>Had they lost today, they would likely have a huge chip on their shoulder. That said, they&#8217;re still well-coached and will come out fighting. </p>
<p>Look for our J-E-T-S to prevail, in a close hard-fought game reminiscent of Thursday night.</p>
<p>Go Jets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrebookie</title>
		<link>http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109820</link>
		<dc:creator>Chrebookie</dc:creator>
		<pubDate>Mon, 17 Nov 2008 01:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/16/link-week-11-game-chat/#comment-109820</guid>
		<description>very astute observation there paul... (zooooom right over the head)</description>
		<content:encoded><![CDATA[<p>very astute observation there paul&#8230; (zooooom right over the head)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.012 seconds using memcached
Object Caching 323/324 objects using memcached

Served from: www.thejetsblog.com @ 2012-02-12 03:58:39 -->
