<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eMailbag: Titans O-Line vs. Jets D-Line</title>
	<atom:link href="http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/</link>
	<description>Ranting and Raving about the Gang Green</description>
	<lastBuildDate>Sat, 20 Mar 2010 14:29:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bent</title>
		<link>http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/comment-page-1/#comment-110109</link>
		<dc:creator>Bent</dc:creator>
		<pubDate>Wed, 19 Nov 2008 13:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/#comment-110109</guid>
		<description>Fonz(ie):

The comment about Rhodes was a bit random, but I thought I had to address it.  I think he already has picked up his level of play.

First 6 games: 5.2 tackles per game, 1 pass defensed

Last 4 games (the winning streak): 4 tackles per game, 1 sack, 1 interception, 3 passes defensed (one of which led to an interception for Poteat), 2 fumble recoveries and about 100 yards of return yardage.

The only thing that&#039;s down is the tackle numbers and that&#039;s because (a) teams are abandoning the run, (b) when they do run it rarely gets to the second level and (c) when they pass it&#039;s rarely been at a guy Rhodes is helping to cover (usually in front of a CB or LB).  Even without the impact plays I still thought he was very good in the early part of the season, especially the Miami game, but he is now putting it all together...again.

Appreciate the encouraging tone though.  Keep it up (and lift it to another level if you can), Kerry.</description>
		<content:encoded><![CDATA[<p>Fonz(ie):</p>
<p>The comment about Rhodes was a bit random, but I thought I had to address it.  I think he already has picked up his level of play.</p>
<p>First 6 games: 5.2 tackles per game, 1 pass defensed</p>
<p>Last 4 games (the winning streak): 4 tackles per game, 1 sack, 1 interception, 3 passes defensed (one of which led to an interception for Poteat), 2 fumble recoveries and about 100 yards of return yardage.</p>
<p>The only thing that&#8217;s down is the tackle numbers and that&#8217;s because (a) teams are abandoning the run, (b) when they do run it rarely gets to the second level and (c) when they pass it&#8217;s rarely been at a guy Rhodes is helping to cover (usually in front of a CB or LB).  Even without the impact plays I still thought he was very good in the early part of the season, especially the Miami game, but he is now putting it all together&#8230;again.</p>
<p>Appreciate the encouraging tone though.  Keep it up (and lift it to another level if you can), Kerry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank/naples</title>
		<link>http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/comment-page-1/#comment-110068</link>
		<dc:creator>hank/naples</dc:creator>
		<pubDate>Wed, 19 Nov 2008 00:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/#comment-110068</guid>
		<description>Lets get it overwith.......Screw the game, lets meet in the Parking Lot.</description>
		<content:encoded><![CDATA[<p>Lets get it overwith&#8230;&#8230;.Screw the game, lets meet in the Parking Lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fonz</title>
		<link>http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/comment-page-1/#comment-110044</link>
		<dc:creator>Fonz</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/#comment-110044</guid>
		<description>Rhodes come on man step up!!! Now is the time Rhodes step up!! Come on!!! Lets go I know the contract you got this past offseason feels good but now you have to go to work!! Come on now you are not showing how you played last year come on!! You are the leader in the secondary, and some captain status right?!!! Lets go this is the game to step up. We paid you for this much erase the doubters&#039; minds and have a big game. Dont let me down now.</description>
		<content:encoded><![CDATA[<p>Rhodes come on man step up!!! Now is the time Rhodes step up!! Come on!!! Lets go I know the contract you got this past offseason feels good but now you have to go to work!! Come on now you are not showing how you played last year come on!! You are the leader in the secondary, and some captain status right?!!! Lets go this is the game to step up. We paid you for this much erase the doubters&#8217; minds and have a big game. Dont let me down now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt C.</title>
		<link>http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/comment-page-1/#comment-110043</link>
		<dc:creator>Matt C.</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/#comment-110043</guid>
		<description>I think we may see the same attacking D that got to Trent Edwards and Kurt Warner so well.
The Jets can not afford let Collins sit in the pocket and pass.  Collins is easliy the least mobile QB we will face this season.....attack him!
Go Jets</description>
		<content:encoded><![CDATA[<p>I think we may see the same attacking D that got to Trent Edwards and Kurt Warner so well.<br />
The Jets can not afford let Collins sit in the pocket and pass.  Collins is easliy the least mobile QB we will face this season&#8230;..attack him!<br />
Go Jets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bassett</title>
		<link>http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/comment-page-1/#comment-110041</link>
		<dc:creator>Bassett</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/#comment-110041</guid>
		<description>bent made a great point elsewhere that maybe you just pressure with three or four since they won&#039;t be cowed and play nickel as the base package until they switch it up.

my fear though is that they would gash the jets on the ground in that case.</description>
		<content:encoded><![CDATA[<p>bent made a great point elsewhere that maybe you just pressure with three or four since they won&#8217;t be cowed and play nickel as the base package until they switch it up.</p>
<p>my fear though is that they would gash the jets on the ground in that case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subwayfare</title>
		<link>http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/comment-page-1/#comment-110040</link>
		<dc:creator>subwayfare</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/#comment-110040</guid>
		<description>Are the Giants really that aggressive with blitzes? Seems to me they often get great pressure out of their base four lineman. Pittsburgh is a more relevant comparison as far as I&#039;m concerned. They play a 3-4 and bring it from everywhere, often.</description>
		<content:encoded><![CDATA[<p>Are the Giants really that aggressive with blitzes? Seems to me they often get great pressure out of their base four lineman. Pittsburgh is a more relevant comparison as far as I&#8217;m concerned. They play a 3-4 and bring it from everywhere, often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/comment-page-1/#comment-110038</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/#comment-110038</guid>
		<description>Got to agree with u guys. Got to bring the pressure more consistantly forcing the QB to get rid of the ball. I can only imagine how many sacks we would have if our def. coord. was as agressive as the giants with their blitzing schemes.  The lack of blitzing is keeping the other teams in the game when they turn to throwing the ball. We just made Cassell look like a pro bowler and everyone on here says how great our secondary is, which with law there, i now agree. but even the best corners cant cover forever. The stats show our weekness is in the passing game, that due to the lack of pressure on the QB!</description>
		<content:encoded><![CDATA[<p>Got to agree with u guys. Got to bring the pressure more consistantly forcing the QB to get rid of the ball. I can only imagine how many sacks we would have if our def. coord. was as agressive as the giants with their blitzing schemes.  The lack of blitzing is keeping the other teams in the game when they turn to throwing the ball. We just made Cassell look like a pro bowler and everyone on here says how great our secondary is, which with law there, i now agree. but even the best corners cant cover forever. The stats show our weekness is in the passing game, that due to the lack of pressure on the QB!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TruJetFan</title>
		<link>http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/comment-page-1/#comment-110037</link>
		<dc:creator>TruJetFan</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/#comment-110037</guid>
		<description>I think when you are so tough against the run, like we are with 77 in the middle, that the numbers get skewed.  Our run Defense is so good that everyone throws on us all day long.  This is a GOOD formula and why we are winning games.  No need to panic.</description>
		<content:encoded><![CDATA[<p>I think when you are so tough against the run, like we are with 77 in the middle, that the numbers get skewed.  Our run Defense is so good that everyone throws on us all day long.  This is a GOOD formula and why we are winning games.  No need to panic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon</title>
		<link>http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/comment-page-1/#comment-110036</link>
		<dc:creator>Alon</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/#comment-110036</guid>
		<description>Awesome post, thanks for responding. Where do you get the &quot;QB Hits&quot; stat? Another minor thing to add on is that the Pats&#039; 10.6 sack percentage which ranks them 30th is a little deceptive b/c Cassel has grown much, much more comfortable in the pocket then he was to start the season. In his first 6 starts he got sacked 26 times, but in the last three starts he was sacked only 4 times (Jets had 3 last week).</description>
		<content:encoded><![CDATA[<p>Awesome post, thanks for responding. Where do you get the &#8220;QB Hits&#8221; stat? Another minor thing to add on is that the Pats&#8217; 10.6 sack percentage which ranks them 30th is a little deceptive b/c Cassel has grown much, much more comfortable in the pocket then he was to start the season. In his first 6 starts he got sacked 26 times, but in the last three starts he was sacked only 4 times (Jets had 3 last week).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dakar</title>
		<link>http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/comment-page-1/#comment-110034</link>
		<dc:creator>dakar</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/18/emailbag-titans-o-line-vs-jets-d-line/#comment-110034</guid>
		<description>i dont understand why the jets dont like to stay agressive on defense either...it kills me everytime i watch them play...im getting sick of it...it seems like they have to make every game go to the end of time...and my fingers hurt from biting the hell out of them...anyway,these are ust my thoughts...</description>
		<content:encoded><![CDATA[<p>i dont understand why the jets dont like to stay agressive on defense either&#8230;it kills me everytime i watch them play&#8230;im getting sick of it&#8230;it seems like they have to make every game go to the end of time&#8230;and my fingers hurt from biting the hell out of them&#8230;anyway,these are ust my thoughts&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
