<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power Rankings: Look Who&#8217;s in the Single Digits?</title>
	<atom:link href="http://www.thejetsblog.com/2008/11/18/power-rankings-look-whos-in-the-single-digits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejetsblog.com/2008/11/18/power-rankings-look-whos-in-the-single-digits/</link>
	<description>Ranting and Raving about the Gang Green</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:46:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TC</title>
		<link>http://www.thejetsblog.com/2008/11/18/power-rankings-look-whos-in-the-single-digits/#comment-110193</link>
		<dc:creator>TC</dc:creator>
		<pubDate>Thu, 20 Nov 2008 00:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/18/power-rankings-look-whos-in-the-single-digits/#comment-110193</guid>
		<description>Ronnie,
Actually if the Jet&#039;s lose sunday. Yes tied for 1st but actually in 1st because of division record.They beat Miami and have to play them last game of season and the Pat&#039;s have lost 2 division game&#039;s already.</description>
		<content:encoded><![CDATA[<p>Ronnie,<br />
Actually if the Jet&#8217;s lose sunday. Yes tied for 1st but actually in 1st because of division record.They beat Miami and have to play them last game of season and the Pat&#8217;s have lost 2 division game&#8217;s already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanF</title>
		<link>http://www.thejetsblog.com/2008/11/18/power-rankings-look-whos-in-the-single-digits/#comment-110130</link>
		<dc:creator>DanF</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/18/power-rankings-look-whos-in-the-single-digits/#comment-110130</guid>
		<description>To quote the great Arethe Franklin:
R!  E!  S!  PE!  CT!  Find out what it means to me!!!!</description>
		<content:encoded><![CDATA[<p>To quote the great Arethe Franklin:<br />
R!  E!  S!  PE!  CT!  Find out what it means to me!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.thejetsblog.com/2008/11/18/power-rankings-look-whos-in-the-single-digits/#comment-110106</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 19 Nov 2008 12:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/18/power-rankings-look-whos-in-the-single-digits/#comment-110106</guid>
		<description>I think we&#039;re 6 on NBC as well. Tampa is #5.</description>
		<content:encoded><![CDATA[<p>I think we&#8217;re 6 on NBC as well. Tampa is #5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eli</title>
		<link>http://www.thejetsblog.com/2008/11/18/power-rankings-look-whos-in-the-single-digits/#comment-110096</link>
		<dc:creator>eli</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/18/power-rankings-look-whos-in-the-single-digits/#comment-110096</guid>
		<description>That oakland game was terrible.Im really hoping that isnt gonna be the difference between having to play in the wildcard round or not.Plus I made a bet in vegas that the jets would make it to the playoffs at 40-1 odds.</description>
		<content:encoded><![CDATA[<p>That oakland game was terrible.Im really hoping that isnt gonna be the difference between having to play in the wildcard round or not.Plus I made a bet in vegas that the jets would make it to the playoffs at 40-1 odds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie</title>
		<link>http://www.thejetsblog.com/2008/11/18/power-rankings-look-whos-in-the-single-digits/#comment-110095</link>
		<dc:creator>Ronnie</dc:creator>
		<pubDate>Wed, 19 Nov 2008 04:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2008/11/18/power-rankings-look-whos-in-the-single-digits/#comment-110095</guid>
		<description>And if we win on sunday, we will be in the top 3.

If we lose sundays game, we will be tied for first with miami or new england.</description>
		<content:encoded><![CDATA[<p>And if we win on sunday, we will be in the top 3.</p>
<p>If we lose sundays game, we will be tied for first with miami or new england.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.008 seconds using memcached
Object Caching 268/269 objects using memcached

Served from: www.thejetsblog.com @ 2012-02-12 12:47:18 -->
