<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Links: 99%? That&#8217;s A Better Approval Rating Than Ice Cream!</title>
	<atom:link href="http://www.thejetsblog.com/2009/01/09/daily-links-99-thats-a-better-approval-rating-than-ice-cream/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejetsblog.com/2009/01/09/daily-links-99-thats-a-better-approval-rating-than-ice-cream/</link>
	<description>Ranting and Raving about the Gang Green</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:15:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daily Links: 99%? That’s A Better Approval Rating Than Ice Cream! &#124; JetsVine</title>
		<link>http://www.thejetsblog.com/2009/01/09/daily-links-99-thats-a-better-approval-rating-than-ice-cream/#comment-122820</link>
		<dc:creator>Daily Links: 99%? That’s A Better Approval Rating Than Ice Cream! &#124; JetsVine</dc:creator>
		<pubDate>Sat, 10 Jan 2009 17:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/01/09/daily-links-99-thats-a-better-approval-rating-than-ice-cream/#comment-122820</guid>
		<description>[...] thejetsblog.com. Please read the complete article and let us know what you think [...]</description>
		<content:encoded><![CDATA[<p>[...] thejetsblog.com. Please read the complete article and let us know what you think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ed(itor)</title>
		<link>http://www.thejetsblog.com/2009/01/09/daily-links-99-thats-a-better-approval-rating-than-ice-cream/#comment-122650</link>
		<dc:creator>The Ed(itor)</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/01/09/daily-links-99-thats-a-better-approval-rating-than-ice-cream/#comment-122650</guid>
		<description>I would add TE Chris Baker to the list. Slow off the line.  Should be cut by JETS.</description>
		<content:encoded><![CDATA[<p>I would add TE Chris Baker to the list. Slow off the line.  Should be cut by JETS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bassett</title>
		<link>http://www.thejetsblog.com/2009/01/09/daily-links-99-thats-a-better-approval-rating-than-ice-cream/#comment-122576</link>
		<dc:creator>Bassett</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/01/09/daily-links-99-thats-a-better-approval-rating-than-ice-cream/#comment-122576</guid>
		<description>ummm ok hank ... 

and pioli is NOT going there ... after spygate, that bridge is burned, napalmed and then nuked ... no matter whether it wasn&#039;t mangini but tannenbaum who ordered the hit on NE or not ...</description>
		<content:encoded><![CDATA[<p>ummm ok hank &#8230; </p>
<p>and pioli is NOT going there &#8230; after spygate, that bridge is burned, napalmed and then nuked &#8230; no matter whether it wasn&#8217;t mangini but tannenbaum who ordered the hit on NE or not &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subwayfare</title>
		<link>http://www.thejetsblog.com/2009/01/09/daily-links-99-thats-a-better-approval-rating-than-ice-cream/#comment-122570</link>
		<dc:creator>subwayfare</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/01/09/daily-links-99-thats-a-better-approval-rating-than-ice-cream/#comment-122570</guid>
		<description>The interesting thing about Gholston being the most disappointing rookie on Kings list is that the player many Jet fans craved in his place was McFadden, who also makes the letdown squad.

And, though I&#039;m glad Mangini got the Browns job and hope he succeeds, it&#039;ll be interesting to see what he does with the QB situation. I&#039;ll bet he goes with the young prospect who&#039;s shown flashes over the erratic Anderson, who followed a terrific season with a dismal, injury marred campaign in which the fans rejoiced at his going off the field hurt. Looks like Mangini has gone from the Sopranos to Groundhog Day.</description>
		<content:encoded><![CDATA[<p>The interesting thing about Gholston being the most disappointing rookie on Kings list is that the player many Jet fans craved in his place was McFadden, who also makes the letdown squad.</p>
<p>And, though I&#8217;m glad Mangini got the Browns job and hope he succeeds, it&#8217;ll be interesting to see what he does with the QB situation. I&#8217;ll bet he goes with the young prospect who&#8217;s shown flashes over the erratic Anderson, who followed a terrific season with a dismal, injury marred campaign in which the fans rejoiced at his going off the field hurt. Looks like Mangini has gone from the Sopranos to Groundhog Day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank/naples</title>
		<link>http://www.thejetsblog.com/2009/01/09/daily-links-99-thats-a-better-approval-rating-than-ice-cream/#comment-122563</link>
		<dc:creator>hank/naples</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/01/09/daily-links-99-thats-a-better-approval-rating-than-ice-cream/#comment-122563</guid>
		<description>bassett:

If Pioli gets hired as Browns GM it will be terrible news for any Jets Super bowl aspirations. It will have the same effect as Pennington playing for Sperano.</description>
		<content:encoded><![CDATA[<p>bassett:</p>
<p>If Pioli gets hired as Browns GM it will be terrible news for any Jets Super bowl aspirations. It will have the same effect as Pennington playing for Sperano.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.007 seconds using memcached
Object Caching 269/269 objects using memcached

Served from: www.thejetsblog.com @ 2012-02-12 15:17:54 -->
