<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bloomberg.com Pans Jets Draft &#8230; From a Pure Economic Standpoint</title>
	<atom:link href="http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/</link>
	<description>Ranting and Raving about the Gang Green</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:15:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: seanmac31</title>
		<link>http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154676</link>
		<dc:creator>seanmac31</dc:creator>
		<pubDate>Thu, 30 Apr 2009 23:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154676</guid>
		<description>Well said, AL.  The argument is that over time you are going to have the most efficient team possible by eschewing high picks and accumulating picks in the second round.  Of course, sometimes a top pick is going to outperform even what a top pick should be--Peyton Manning comes to mind--and of the three top franchises this decade, all have pulled the trigger on at least one top five pick (Seymour to NE, McNabb to Philly, Peyton and Edgerrin James to Indy).  But by in large, they keep their rosters deep and competitive by consistently weighing salary versus production in their team building strategies.  Look no further than New England&#039;s draft strategy this year if you want to see a team that has fully incorporated cost into their draft strategy.</description>
		<content:encoded><![CDATA[<p>Well said, AL.  The argument is that over time you are going to have the most efficient team possible by eschewing high picks and accumulating picks in the second round.  Of course, sometimes a top pick is going to outperform even what a top pick should be&#8211;Peyton Manning comes to mind&#8211;and of the three top franchises this decade, all have pulled the trigger on at least one top five pick (Seymour to NE, McNabb to Philly, Peyton and Edgerrin James to Indy).  But by in large, they keep their rosters deep and competitive by consistently weighing salary versus production in their team building strategies.  Look no further than New England&#8217;s draft strategy this year if you want to see a team that has fully incorporated cost into their draft strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloomberg.com Pans Jets Draft … From a Pure Economic Standpoint &#124; JetsVine</title>
		<link>http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154448</link>
		<dc:creator>Bloomberg.com Pans Jets Draft … From a Pure Economic Standpoint &#124; JetsVine</dc:creator>
		<pubDate>Thu, 30 Apr 2009 10:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154448</guid>
		<description>[...] thejetsblog.com. Please read the complete article and let us know what you think [...]</description>
		<content:encoded><![CDATA[<p>[...] thejetsblog.com. Please read the complete article and let us know what you think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154387</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Thu, 30 Apr 2009 01:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154387</guid>
		<description>I don&#039;t think anyone understood this article.

Let me explain it another way.  The structure of the NFL makes it very difficult to maintain success.

One way to do that is maintain an &quot;edge&quot; 

An edge is any statistically significant outcome in your favor over time.  This is how professional traders, and professional gamblers make a living.  

If you pay 1 dollar for an apple and it costs 1 dollar you didn&#039;t get a deal.  Even if it was the tastiest apple you ever had.  If you paid 50 cents or 75 Cents than you are ahead of the game.  

Buying players in the second and third rounds that play at a first round value is how you maintain success.

If you pay a guy in the first round a zillion dollars and he is great it doesn&#039;t put you ahead of the game it just means you kept pace.  Over time no one can keep pace.

I like the players that tannebaum got.  But doing this strategy 3 years in a row a recipe for failure.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think anyone understood this article.</p>
<p>Let me explain it another way.  The structure of the NFL makes it very difficult to maintain success.</p>
<p>One way to do that is maintain an &#8220;edge&#8221; </p>
<p>An edge is any statistically significant outcome in your favor over time.  This is how professional traders, and professional gamblers make a living.  </p>
<p>If you pay 1 dollar for an apple and it costs 1 dollar you didn&#8217;t get a deal.  Even if it was the tastiest apple you ever had.  If you paid 50 cents or 75 Cents than you are ahead of the game.  </p>
<p>Buying players in the second and third rounds that play at a first round value is how you maintain success.</p>
<p>If you pay a guy in the first round a zillion dollars and he is great it doesn&#8217;t put you ahead of the game it just means you kept pace.  Over time no one can keep pace.</p>
<p>I like the players that tannebaum got.  But doing this strategy 3 years in a row a recipe for failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154367</link>
		<dc:creator>will</dc:creator>
		<pubDate>Wed, 29 Apr 2009 22:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154367</guid>
		<description>Bloomberg should know that the best way to get wealthy is to put your eggs on a single bet (a stock, a company, a potential star QB, whatever). On the other hand, the best way to preserve wealth is to spread the risk (stocks, bonds, funds, currencies, mid-round draft picks, etc) . So, since the Jets are not yet wealthy they have done the right thing in placing their draft pick eggs in the Sanchez basket. Its boom or bust. If it works out then the Jets can in future look to preserve the wealth by accumulating draft picks and shore up the rest of the roster. 

The Colts sucked until they got Manning. The Giants did not compete for the super bowl until they had Manning. Belicheck was not a genius until he had Brady.

I understand that there are exceptions to this rule.</description>
		<content:encoded><![CDATA[<p>Bloomberg should know that the best way to get wealthy is to put your eggs on a single bet (a stock, a company, a potential star QB, whatever). On the other hand, the best way to preserve wealth is to spread the risk (stocks, bonds, funds, currencies, mid-round draft picks, etc) . So, since the Jets are not yet wealthy they have done the right thing in placing their draft pick eggs in the Sanchez basket. Its boom or bust. If it works out then the Jets can in future look to preserve the wealth by accumulating draft picks and shore up the rest of the roster. </p>
<p>The Colts sucked until they got Manning. The Giants did not compete for the super bowl until they had Manning. Belicheck was not a genius until he had Brady.</p>
<p>I understand that there are exceptions to this rule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe A</title>
		<link>http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154346</link>
		<dc:creator>Joe A</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154346</guid>
		<description>Jehuu Caulcrick
Kenwin Cummings
Mike Devito
Marques Douglas
Jay Feely
James Ihedigbo
Larry Izzo
Jim Leonhard
Brandon Moore
Marques Murrell
Tony Richardson
Bart Scott
Jason Trusnik
Robert Turner
Wallace Wright

That&#039;s a list of noteable undrafted free agents currently on the jets roster.  Maybe sometimes its not so bad to have these &quot;undrafted scrubs&quot; on the roster.</description>
		<content:encoded><![CDATA[<p>Jehuu Caulcrick<br />
Kenwin Cummings<br />
Mike Devito<br />
Marques Douglas<br />
Jay Feely<br />
James Ihedigbo<br />
Larry Izzo<br />
Jim Leonhard<br />
Brandon Moore<br />
Marques Murrell<br />
Tony Richardson<br />
Bart Scott<br />
Jason Trusnik<br />
Robert Turner<br />
Wallace Wright</p>
<p>That&#8217;s a list of noteable undrafted free agents currently on the jets roster.  Maybe sometimes its not so bad to have these &#8220;undrafted scrubs&#8221; on the roster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bent</title>
		<link>http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154343</link>
		<dc:creator>Bent</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154343</guid>
		<description>It is possible.  He will probably have a low salary in year one and at least half of his guaranteed money will be in the form of roster bonuses in year two (and maybe later years).  The signing bonus will be spread over the life of the contract, so only a sixth of it will count against the cap in 2009 and so when coupled with the low salary, the cap number could be less than $3m and Greene and Slauson could be signed with the rest.

The rookie cap they got was lower than I expected though, so the Jets do have about $1.5m more cap room than I had estimated.  They still couldn&#039;t have afforded Chad Jackson or Torry Holt though and would only be able to get guys like Cutler, Boldin and Braylon if they didn&#039;t seek a new deal (or if the new deal was structured in a similar way to the example above).

As a general comment though, I do think a lot of teams will struggle to get their rookies signed because of the different rules for incentives in 2009.  Hopefully, the Jets aren&#039;t one of them.</description>
		<content:encoded><![CDATA[<p>It is possible.  He will probably have a low salary in year one and at least half of his guaranteed money will be in the form of roster bonuses in year two (and maybe later years).  The signing bonus will be spread over the life of the contract, so only a sixth of it will count against the cap in 2009 and so when coupled with the low salary, the cap number could be less than $3m and Greene and Slauson could be signed with the rest.</p>
<p>The rookie cap they got was lower than I expected though, so the Jets do have about $1.5m more cap room than I had estimated.  They still couldn&#8217;t have afforded Chad Jackson or Torry Holt though and would only be able to get guys like Cutler, Boldin and Braylon if they didn&#8217;t seek a new deal (or if the new deal was structured in a similar way to the example above).</p>
<p>As a general comment though, I do think a lot of teams will struggle to get their rookies signed because of the different rules for incentives in 2009.  Hopefully, the Jets aren&#8217;t one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jvsvn</title>
		<link>http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154342</link>
		<dc:creator>jvsvn</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154342</guid>
		<description>Bernie, you make valid points that I generally agree with. If you look through my pre-draft posts, you&#039;ll see that I was advocating that KC would be fine and that we should load up on OLs and DLs in the draft. Obviously, that&#039;s not what happened. If you are going to go the high risk route then you better be right. Tanny entire tenure will now be defined by the success or failure of the &quot;Sanchez Era.&quot; Given the history of QB play in the NFL, that&#039;s pretty risky. But I&#039;m a Jet fan. I want them to win. Therefore, I hope Sanchez (and, by extension, Tanny) goes down as one of the greats. My fear now is that a couple of injuries along the OL or DL will put us in a world of hurt. 2007 was not fun and I don&#039;t want to repeat it. But hey, it&#039;s April, it&#039;s a time for optimision. We&#039;ve got a new QB. Let&#039;s enjoy the moment and hope it all works out.</description>
		<content:encoded><![CDATA[<p>Bernie, you make valid points that I generally agree with. If you look through my pre-draft posts, you&#8217;ll see that I was advocating that KC would be fine and that we should load up on OLs and DLs in the draft. Obviously, that&#8217;s not what happened. If you are going to go the high risk route then you better be right. Tanny entire tenure will now be defined by the success or failure of the &#8220;Sanchez Era.&#8221; Given the history of QB play in the NFL, that&#8217;s pretty risky. But I&#8217;m a Jet fan. I want them to win. Therefore, I hope Sanchez (and, by extension, Tanny) goes down as one of the greats. My fear now is that a couple of injuries along the OL or DL will put us in a world of hurt. 2007 was not fun and I don&#8217;t want to repeat it. But hey, it&#8217;s April, it&#8217;s a time for optimision. We&#8217;ve got a new QB. Let&#8217;s enjoy the moment and hope it all works out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JEFFDOLINI</title>
		<link>http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154335</link>
		<dc:creator>JEFFDOLINI</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154335</guid>
		<description>Hey Bent check these numbers out, how could the Jets possibly fit their three picks in the 3.4 million dollar range when Sanchez is going to make 8 or 9 a year, this is where the rookie pool gets a little confusing?


Rookie pool allocations
Team Picks Pool 
1. Lions 10 $8,074,992 
2. Broncos 10 $7,117,871 
3. Bengals 8 $6,636,324 
4. Patriots 12 $6,032,711 
5. Bills 8 $5,940,374 
6. Rams 7 $5,925,441 
7. Jaguars 9 $5,737,150 
8. Chiefs 8 $5,538,247 
9. Packers 8 $5,443,396 
10. Seahawks 7 $5,192,801 
11. Titans 11 $5,158,799 
12. Raiders 7 $5,048,693 
13. Browns 8 $4,928,948 
14. Giants 9 $4,867,462 
15. Dolphins 9 $4,820,998 
16. Cowboys 12 $4,639,193 
17. Texans 8 $4,603,346 
18. Steelers 9 $4,284,902 
19. Chargers 8 $4,200,683 
20. Falcons 8 $4,126,197 
21. 49ers 7 $4,107,801 
22. Colts 8 $4,079,726 
23. Eagles 8 $4,060,021 
24. Cardinals 8 $3,976,197 
25. Bears 9 $3,497,111 
26. Redskins 6 $3,460,954 
27. Jets 3 $3,429,442  
28. Colts 6 $3,372,231 
29. Bucs 6 $3,359,466 
30. Panthers 7 $3,326,694 
31. Vikings 5 $3,064,512 
32. Saints 3 $2,802,342 
Total 256 $150,755,025</description>
		<content:encoded><![CDATA[<p>Hey Bent check these numbers out, how could the Jets possibly fit their three picks in the 3.4 million dollar range when Sanchez is going to make 8 or 9 a year, this is where the rookie pool gets a little confusing?</p>
<p>Rookie pool allocations<br />
Team Picks Pool<br />
1. Lions 10 $8,074,992<br />
2. Broncos 10 $7,117,871<br />
3. Bengals 8 $6,636,324<br />
4. Patriots 12 $6,032,711<br />
5. Bills 8 $5,940,374<br />
6. Rams 7 $5,925,441<br />
7. Jaguars 9 $5,737,150<br />
8. Chiefs 8 $5,538,247<br />
9. Packers 8 $5,443,396<br />
10. Seahawks 7 $5,192,801<br />
11. Titans 11 $5,158,799<br />
12. Raiders 7 $5,048,693<br />
13. Browns 8 $4,928,948<br />
14. Giants 9 $4,867,462<br />
15. Dolphins 9 $4,820,998<br />
16. Cowboys 12 $4,639,193<br />
17. Texans 8 $4,603,346<br />
18. Steelers 9 $4,284,902<br />
19. Chargers 8 $4,200,683<br />
20. Falcons 8 $4,126,197<br />
21. 49ers 7 $4,107,801<br />
22. Colts 8 $4,079,726<br />
23. Eagles 8 $4,060,021<br />
24. Cardinals 8 $3,976,197<br />
25. Bears 9 $3,497,111<br />
26. Redskins 6 $3,460,954<br />
27. Jets 3 $3,429,442<br />
28. Colts 6 $3,372,231<br />
29. Bucs 6 $3,359,466<br />
30. Panthers 7 $3,326,694<br />
31. Vikings 5 $3,064,512<br />
32. Saints 3 $2,802,342<br />
Total 256 $150,755,025</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bernie</title>
		<link>http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154333</link>
		<dc:creator>bernie</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154333</guid>
		<description>The Eli comparison is apples to oranges. The Giants were stacked at most positions, especially the pass rush, where the Jets are as weak as anyone in football, and the O-line. The Giants, therefore, were in a good position to deal those future picks. The Jets are not. 

Listen, Sanchez and Green may turn out great. But NFL championships are won in the trenches, and the Jets are extremely thin on both lines, especially the D. You can set a franchise back years by continually giving up picks, as the Jets do, and throwing all eggs in one basket. You&#039;re exposing yourself too much to the boom/bust factor. The draft is too much of a crapshoot and smart teams get as many guys as they can to minimize risk.

Much as I hope Sanchez is the savior, I am weary of the Terry Bradway &quot;panic&quot; strategy on draft day (and don&#039;t forget TB is still employed here). Whether it was the D-Rob fiasco in &#039;03 (because Josh Evans was rumored to be suspended)  or drafting a kicker in the 2nd round in &#039;05 on the false assumption that Doug Brien was the one weak link on the team (where is Nugent now?), or this year thinking Favre left the cupboard bare at QB (by the way, only 3 years after we traded up to get Clemens!) giving up all those draft picks to go for one specific guy is a losing strategy in the long term, IMO.</description>
		<content:encoded><![CDATA[<p>The Eli comparison is apples to oranges. The Giants were stacked at most positions, especially the pass rush, where the Jets are as weak as anyone in football, and the O-line. The Giants, therefore, were in a good position to deal those future picks. The Jets are not. </p>
<p>Listen, Sanchez and Green may turn out great. But NFL championships are won in the trenches, and the Jets are extremely thin on both lines, especially the D. You can set a franchise back years by continually giving up picks, as the Jets do, and throwing all eggs in one basket. You&#8217;re exposing yourself too much to the boom/bust factor. The draft is too much of a crapshoot and smart teams get as many guys as they can to minimize risk.</p>
<p>Much as I hope Sanchez is the savior, I am weary of the Terry Bradway &#8220;panic&#8221; strategy on draft day (and don&#8217;t forget TB is still employed here). Whether it was the D-Rob fiasco in &#8217;03 (because Josh Evans was rumored to be suspended)  or drafting a kicker in the 2nd round in &#8217;05 on the false assumption that Doug Brien was the one weak link on the team (where is Nugent now?), or this year thinking Favre left the cupboard bare at QB (by the way, only 3 years after we traded up to get Clemens!) giving up all those draft picks to go for one specific guy is a losing strategy in the long term, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JetObsessed28</title>
		<link>http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154310</link>
		<dc:creator>JetObsessed28</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/29/bloombergcom-pans-jets-draft-from-a-pure-economic-standpoint/#comment-154310</guid>
		<description>Why do they even bother to play the games if an &quot;economic model&quot; can tell me how great (or not great) my football team is...</description>
		<content:encoded><![CDATA[<p>Why do they even bother to play the games if an &#8220;economic model&#8221; can tell me how great (or not great) my football team is&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.009 seconds using memcached
Object Caching 323/324 objects using memcached

Served from: www.thejetsblog.com @ 2012-02-12 15:18:37 -->
