<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Straight Keynesian On Your &#8230;</title>
	<atom:link href="http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/</link>
	<description>Ranting and Raving about the Gang Green</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:20:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bent</title>
		<link>http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154716</link>
		<dc:creator>Bent</dc:creator>
		<pubDate>Fri, 01 May 2009 12:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154716</guid>
		<description>&quot;Look at the millstone that is VG’s contract and then let’s pray for him to become, at least, a starter or that there’s an uncapped year in 2010 to redo and clear out potential crushing dead money for 2011 and beyond.&quot;

Unfortunately, there are rules in place to stop teams cutting players and taking the dead money hit in the uncapped year.  Apparently the dead money will count against the next year in which a cap applies.  Let&#039;s hope he can become a starter, or that there is some way out of the reported committed money if he never makes it (Jason believes/was hoping there may be).</description>
		<content:encoded><![CDATA[<p>&#8220;Look at the millstone that is VG’s contract and then let’s pray for him to become, at least, a starter or that there’s an uncapped year in 2010 to redo and clear out potential crushing dead money for 2011 and beyond.&#8221;</p>
<p>Unfortunately, there are rules in place to stop teams cutting players and taking the dead money hit in the uncapped year.  Apparently the dead money will count against the next year in which a cap applies.  Let&#8217;s hope he can become a starter, or that there is some way out of the reported committed money if he never makes it (Jason believes/was hoping there may be).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James in TN</title>
		<link>http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154707</link>
		<dc:creator>James in TN</dc:creator>
		<pubDate>Fri, 01 May 2009 11:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154707</guid>
		<description>Realistically we have a 1 in 32 chance of winning the SB.

I wanted to give Ratty and KC a hance this year then draft QB next if it didn&#039;t pan out, but what&#039;s done is done.

I am going pull for Sanchez and Greene to be big contributors to our success.

I hope Ainge is cut by June.

Go JETS!!!!!!</description>
		<content:encoded><![CDATA[<p>Realistically we have a 1 in 32 chance of winning the SB.</p>
<p>I wanted to give Ratty and KC a hance this year then draft QB next if it didn&#8217;t pan out, but what&#8217;s done is done.</p>
<p>I am going pull for Sanchez and Greene to be big contributors to our success.</p>
<p>I hope Ainge is cut by June.</p>
<p>Go JETS!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StvDoe</title>
		<link>http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154670</link>
		<dc:creator>StvDoe</dc:creator>
		<pubDate>Thu, 30 Apr 2009 23:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154670</guid>
		<description>The draft is a crapshoot.  If you have the chance to do so cheaply, (and the trade was CHEAP), you MUST roll the dice on a possible franchise QB.

Even if this doesn&#039;t pan out it was the right decision.</description>
		<content:encoded><![CDATA[<p>The draft is a crapshoot.  If you have the chance to do so cheaply, (and the trade was CHEAP), you MUST roll the dice on a possible franchise QB.</p>
<p>Even if this doesn&#8217;t pan out it was the right decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The K-man</title>
		<link>http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154646</link>
		<dc:creator>The K-man</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154646</guid>
		<description>Bundgaard has it exactly right...  you take the risk because when you do get it right, your odds increase dramatically of making the post season and getting to the superbowl and that&#039;s what it is all about.</description>
		<content:encoded><![CDATA[<p>Bundgaard has it exactly right&#8230;  you take the risk because when you do get it right, your odds increase dramatically of making the post season and getting to the superbowl and that&#8217;s what it is all about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organized Chaos</title>
		<link>http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154645</link>
		<dc:creator>Organized Chaos</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154645</guid>
		<description>You gotta roll the dice on a QB eventually. I don&#039;t buy the total success rate, all you need is one. In the end, honestly if Stafford sucks and Sanchez is great, it will be 50% and we&#039;ll end up with the winner. You gotta take the risk and I commend the organization for taking it. I just hope he pans out...</description>
		<content:encoded><![CDATA[<p>You gotta roll the dice on a QB eventually. I don&#8217;t buy the total success rate, all you need is one. In the end, honestly if Stafford sucks and Sanchez is great, it will be 50% and we&#8217;ll end up with the winner. You gotta take the risk and I commend the organization for taking it. I just hope he pans out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JEFFDOLINI</title>
		<link>http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154644</link>
		<dc:creator>JEFFDOLINI</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154644</guid>
		<description>Our defense, on paper of course,  should be a top five defense this year.  Dirty just needs to manage the game and we can win it all guys.  Come on just look at the 2000 Ravens and the 2002 Bucs.</description>
		<content:encoded><![CDATA[<p>Our defense, on paper of course,  should be a top five defense this year.  Dirty just needs to manage the game and we can win it all guys.  Come on just look at the 2000 Ravens and the 2002 Bucs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154643</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154643</guid>
		<description>Everyone is touting the genius of teams like the Pats for getting out of this draft and into next years because this was a weak year.  That seemed to be the general concensus from the &quot;pros&quot;</description>
		<content:encoded><![CDATA[<p>Everyone is touting the genius of teams like the Pats for getting out of this draft and into next years because this was a weak year.  That seemed to be the general concensus from the &#8220;pros&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikolas</title>
		<link>http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154640</link>
		<dc:creator>Nikolas</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154640</guid>
		<description>These economic models are as good as the ones that Bush used. If you play the probabilities you will end up a mediocre team. In football you have to take calculated RISKS. And I do not mean like the Favre risk. That  was an extremely bad calculation or rather a bad business move!.</description>
		<content:encoded><![CDATA[<p>These economic models are as good as the ones that Bush used. If you play the probabilities you will end up a mediocre team. In football you have to take calculated RISKS. And I do not mean like the Favre risk. That  was an extremely bad calculation or rather a bad business move!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LW29</title>
		<link>http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154639</link>
		<dc:creator>LW29</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154639</guid>
		<description>21. New York Jets -- DeMarcus Granger, DT, Oklahoma
Granger is arguably the most talented defensive lineman in the country, but durability and character issues have prevented him from reaching his full potential to this point. A healthy and productive 2009 campaign could land him a spot in Round 1.

McShay&#039;s thing has the Jets going to the playoffs 

He has Terrence Cody going (DT Alabama) going to the Steeler&#039;s. He&#039;s a beast. I think I like him better than DeMarcus Granger. 

He has the Pats picking 32 and the Eagles picking 31.</description>
		<content:encoded><![CDATA[<p>21. New York Jets &#8212; DeMarcus Granger, DT, Oklahoma<br />
Granger is arguably the most talented defensive lineman in the country, but durability and character issues have prevented him from reaching his full potential to this point. A healthy and productive 2009 campaign could land him a spot in Round 1.</p>
<p>McShay&#8217;s thing has the Jets going to the playoffs </p>
<p>He has Terrence Cody going (DT Alabama) going to the Steeler&#8217;s. He&#8217;s a beast. I think I like him better than DeMarcus Granger. </p>
<p>He has the Pats picking 32 and the Eagles picking 31.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: igs</title>
		<link>http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154631</link>
		<dc:creator>igs</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/04/30/getting-straight-keynesian-on-your/#comment-154631</guid>
		<description>It wasn&#039;t a weak draft. It was actually one of the strongest drafts ever, which is why I hate the Shonne Green trade. The draft this year just wasn&#039;t as top heavy. Trust me. We&#039;re going to be talking a lot in the NFL about players from later in this draft.</description>
		<content:encoded><![CDATA[<p>It wasn&#8217;t a weak draft. It was actually one of the strongest drafts ever, which is why I hate the Shonne Green trade. The draft this year just wasn&#8217;t as top heavy. Trust me. We&#8217;re going to be talking a lot in the NFL about players from later in this draft.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.010 seconds using memcached
Object Caching 323/324 objects using memcached

Served from: www.thejetsblog.com @ 2012-02-12 05:01:24 -->
