<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Link: David Harris and Bart Scott Are Mix n Match</title>
	<atom:link href="http://www.thejetsblog.com/2009/08/03/link-david-harris-and-bart-scott-are-mix-n-match/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejetsblog.com/2009/08/03/link-david-harris-and-bart-scott-are-mix-n-match/</link>
	<description>Ranting and Raving about the Gang Green</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:27:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BubbyBrister/shovelpass</title>
		<link>http://www.thejetsblog.com/2009/08/03/link-david-harris-and-bart-scott-are-mix-n-match/#comment-168614</link>
		<dc:creator>BubbyBrister/shovelpass</dc:creator>
		<pubDate>Mon, 03 Aug 2009 21:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/08/03/link-david-harris-and-bart-scott-are-mix-n-match/#comment-168614</guid>
		<description>Dynamic Duo = Mad Backer and Mighty MIKE...

:-)</description>
		<content:encoded><![CDATA[<p>Dynamic Duo = Mad Backer and Mighty MIKE&#8230;</p>
<p>:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SackDance99</title>
		<link>http://www.thejetsblog.com/2009/08/03/link-david-harris-and-bart-scott-are-mix-n-match/#comment-168575</link>
		<dc:creator>SackDance99</dc:creator>
		<pubDate>Mon, 03 Aug 2009 16:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/08/03/link-david-harris-and-bart-scott-are-mix-n-match/#comment-168575</guid>
		<description>Unless a player in camp emerges as a pass-rushing WILL, Harris and Scott will be providing a lot of the pass rush up the middle and, all things being equal, I&#039;d rather have Harris laying out the QBs, he&#039;s a little bigger and, IMO, a little bit more violent a tackler.</description>
		<content:encoded><![CDATA[<p>Unless a player in camp emerges as a pass-rushing WILL, Harris and Scott will be providing a lot of the pass rush up the middle and, all things being equal, I&#8217;d rather have Harris laying out the QBs, he&#8217;s a little bigger and, IMO, a little bit more violent a tackler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKA....Drew</title>
		<link>http://www.thejetsblog.com/2009/08/03/link-david-harris-and-bart-scott-are-mix-n-match/#comment-168572</link>
		<dc:creator>AKA....Drew</dc:creator>
		<pubDate>Mon, 03 Aug 2009 16:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/08/03/link-david-harris-and-bart-scott-are-mix-n-match/#comment-168572</guid>
		<description>If Harris can stay healthy he will have a monster year.  The media will soon forget who Mayo is in NE. Harris is just a better player</description>
		<content:encoded><![CDATA[<p>If Harris can stay healthy he will have a monster year.  The media will soon forget who Mayo is in NE. Harris is just a better player</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronnie</title>
		<link>http://www.thejetsblog.com/2009/08/03/link-david-harris-and-bart-scott-are-mix-n-match/#comment-168552</link>
		<dc:creator>ronnie</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/08/03/link-david-harris-and-bart-scott-are-mix-n-match/#comment-168552</guid>
		<description>I have seen highlights of Scott in coverage and he&#039;s a stud against tight end and backs. I think he should be the one covering more.</description>
		<content:encoded><![CDATA[<p>I have seen highlights of Scott in coverage and he&#8217;s a stud against tight end and backs. I think he should be the one covering more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bent</title>
		<link>http://www.thejetsblog.com/2009/08/03/link-david-harris-and-bart-scott-are-mix-n-match/#comment-168537</link>
		<dc:creator>Bent</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejetsblog.com/2009/08/03/link-david-harris-and-bart-scott-are-mix-n-match/#comment-168537</guid>
		<description>Welcome to the party, Hutch, I&#039;ve been writing about the Mike and Mike show since before we even signed ODB!

&quot;As far as using [Harris] in coverage, I still think there’s some room for improvement, which is why I admit that I’m surprised that Scott will be the Linebacker that Hutch notes above will be responsible for taking on the lead blocker in the scheme&quot;

If Scott is responsible for taking on the league blocker, then he&#039;ll be the strongside guy, which means his primary responsibility is usually covering the tight end if it&#039;s not a running play.  Harris will therefore be able to play in space and so on a passing play he&#039;ll either pressure the QB or drop into zone coverage, rather than having any specific man-to-man responsibilities.</description>
		<content:encoded><![CDATA[<p>Welcome to the party, Hutch, I&#8217;ve been writing about the Mike and Mike show since before we even signed ODB!</p>
<p>&#8220;As far as using [Harris] in coverage, I still think there’s some room for improvement, which is why I admit that I’m surprised that Scott will be the Linebacker that Hutch notes above will be responsible for taking on the lead blocker in the scheme&#8221;</p>
<p>If Scott is responsible for taking on the league blocker, then he&#8217;ll be the strongside guy, which means his primary responsibility is usually covering the tight end if it&#8217;s not a running play.  Harris will therefore be able to play in space and so on a passing play he&#8217;ll either pressure the QB or drop into zone coverage, rather than having any specific man-to-man responsibilities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.008 seconds using memcached
Object Caching 268/269 objects using memcached

Served from: www.thejetsblog.com @ 2012-02-12 14:27:58 -->
