Depth Chart and Roster

The following list serves as two separate entities, TheJetsBlog’s unofficial roster and depth chart which will be reflected by who is listed first, second, third and so on by position. The depth chart will be updated during the season and the roster will be updated throughout the year. For contract information regarding these players, please visit our good friend Jason’s website, NYJetsCap.

Position Name # D.O.B. Weight Height College Status
QB M. Sanchez 6 11.11.86 225 6-2 USC Active
QB G. McElroy 14 5.10.88 222 6-2 Alabama Active
WR S. Holmes 10 3.3.84 192 5-11 Ohio State Active
WR L. Payne 18 1.21.85 205 6-2 Minnesota Active
WR D. Jackson 89 8.5.86 182 5-9 Appalachian State Active
WR J. Kerley 11 11.8.88 192 5-10 TCU Active
WR M. Campbell 84 8.12.89 205 6-2 Temple Active
WR R. Adams 5.3.88 190 6-0 Purdue Active
RB S. Greene 23 8.21.85 226 5-11 Iowa Active
RB J. McKnight 25 4.16.88 205 5-11 USC Active
RB B. Powell 29 10.27.88 207 5-11 Louisville Active
RB J. Griffin 12.17.88 208 5-10 Massachusetts Active
FB J. Conner 38 1.1.87 245 5-11 Kentucky Active
TE D. Keller 81 9.25.84 250 6-2 Purdue Active
TE/FB J. Baker 45 12.25.86 244 6-3 Northwest Missouri State Active
TE J. Cumberland 86 5.2.87 260 6-5 Illinois Active
TE D. Epps 83 6.19.88 250 6-3 Miami (Fla.) Active
LT D. Ferguson 60 12.10.83 310 6-6 Virginia Active
LT A. Howard 77 3.22.87 333 6-7 Northern Iowa Active
RT W. Hunter 78 7.2.81 318 6-5 Hawaii Active
RT V. Ducasse 62 10.15.87 332 6-5 Massachusetts Active
LG M. Slauson 68 2.18.86 315 6-5 Nebraska Active
LG C. Schlauderaff 72 11.7.87 305 6-4 U of Utah Active
RG B. Moore 65 6.3.80 305 6-3 Illinois Active
C N. Mangold 74 1.13.84 307 6-4 Ohio State Active
OL M. Kroul 66 2.25.86 300 6-3 Iowa Active
OL D. Landolt 76 10.15.86 306 6-4 Penn State Active
OL T. Boggs 64 2.20.87 285 6-3 Humboldt State Active
DE M. Wilkerson 96 10.22.89 315 6-4 Temple Active
DE R. Pitoitua 79 4.6.85 315 6-8 Washington State Active
NT K. Ellis 93 12.10.87 346 6-5 Hampton Active
NT M. Tevaseu 95 10.7.87 325 6-2 UNLV Active
DT M. DeVito 70 6.10.84 305 6-3 Maine Active
DT M. Dixon 94 9.16.84 295 6-4 Hampton Active
OLB C. Pace 97 10.28.80 265 6-4 Wake Forest Active
OLB G. McIntyre 50 6.5.86 250 6-3 Fresno State Active
LB R. Sapp 92 11.14.86 252 6-4 Clemson Active
MLB D. Harris 52 1.21.84 250 6-2 Michigan Active
MLB N. Bellore 43 5.12.89 250 6-1 Central Michigan Active
WLB B. Scott 57 8.18.80 242 6-2 Southern Illinois Active
WLB J. Mauga 53 6.20.87 245 6-1 Nevada Active
CB D. Revis 24 7.14.85 198 5-11 Pittsburgh Active
CB K. Wilson 20 5.30.87 190 5-10 Boise State Active
CB J. Posey 32 7.17.88 190 5-11 Ohio U Active
CB A. Cromartie 31 4.15.84 210 6-2 Florida State Active
CB I. Trufant 44 12.9.82 170 5-8 Eastern Washington Active
CB E. Lankster 26 6.3.87 190 5-9 West Virginia Active
S E. Smith 33 3.17.83 207 6-1 Michigan State Active
S T. Wilson 37 2.27.89 203 6-2 Northern Illinois Active
S G. Alexander 42 6.28.84 209 6-2 Boise State Active
P T.J. Conley 4 8.29.85 220 6-3 Idaho Active
P T. Baltz 11.18.88 210 6-3 Maryland Active
LS T. Purdum 46 1.1.86 270 6-3 Baker Active
Revised 1/6/12

***

Position Name # D.O.B. Weight Height College Status
QB M. Brunell 8 9.17.70 215 6-1 Washington UFA
WR P. Burress 17 8.12.77 232 6-5 Michigan State UFA
CB M. Cole 34 11.13.83 192 5-10 Northwestern RFA
K N. Folk 2 11.5.84 222 6-1 Arizona UFA
S J. Leonhard 36 10.27.82 185 5-8 Wisconsin UFA
OLB A. Maybin 51 4.6.88 240 6-4 Penn State RFA
TE M. Mulligan 82 1.18.85 265 6-4 Maine RFA
QB K. O’Connell 7 5.25.85 225 6-5 San Diego State UFA
S B. Pool 22 5.24.84 214 6-2 Oklahoma UFA
NT S. Pouha 91 2.3.79 325 6-3 Utah UFA
CB D. Strickland 30 11.24.80 185 5-10 University of Colorado UFA
LB B. Thomas 58 6.7.79 260 6-4 UAB UFA
RB L. Tomlinson 21 6.23.79 215 5-10 TCU UFA
WR P. Turner 88 5.19.87 220 6-5 USC RFA
RG R. Turner 75 8.20.84 308 6-4 New Mexico UFA
OLB J. Westerman 55 2.21.85 255 6-3 Rutgers RFA
Revised 1/6/12